Country Name | Country Code | y_urate 2011 | notes |
Albania | ALB | 27.2 | (2008) |
Algeria | DZA | 21.5 | 2010 |
Armenia | ARM | 45.5 | (2008) |
Austria | AUT | 8.1 | 2012 |
Azerbaijan | AZE | 14.7 | 2011 |
Belgium | BEL | 22.0 | 2012 |
Bosnia and Herzegovina | BIH | 57.5 | 2011 |
Bulgaria | BGR | 28.5 | 2012 |
Chad | TCD | ||
Cyprus | CYP | 32.0 | 2012 |
Croatia | HRV | 51.5 | 2012 |
Czech Republic | CZE | 20.0 | 2012 |
Denmark | DNK | 12.8 | 2012 |
Egypt, Arab Rep. | EGY | 24.8 | 2010 |
Eritrea | ERI | ||
Estonia | EST | 16.9 | 2012 |
Ethiopia | ETH | 24.9 | 2006 |
Finland | FIN | 16.0 | 2012 |
France | FRA | 26.9 | 2012 |
Georgia | GEO | 35.6 | 2011 |
Germany | DEU | 7.4 | 2012 |
Greece | GRC | 57.8 | 2012 |
Ireland | IRL | 27.7 | 2012 |
Hungary | HUN | 27.4 | 2012 |
Italy | ITA | 39.0 | 2012 |
Kazakhstan | KAZ | 4.6 | 2011 |
Kosovo | KSV | 73.0 | (2008) |
Latvia | LVA | 21.6 | 2012 |
Libya | LBY | ||
Lithuania | LTU | 25.4 | 2012 |
Luxembourg | LUX | 19.7 | 2012 |
Macedonia, FYR | MKD | 53.0 | 2012 |
Malta | MLT | 12.8 | 2012 |
Mali | MLI | ||
Mauritania | MRT | ||
Moldova | MDA | 14.9 | 2011 |
Montenegro | MNE | 37.0 | 2011 |
Morocco | MAR | 17.9 | 2005 |
Netherlands | NLD | 9.6 | 2012 |
Niger | NER | ||
Norway | NOR | 8.5 | 2012 |
Poland | POL | 27.4 | 2012 |
Portugal | PRT | 40.0 | 2012 |
Romania | ROU | 22.7 | 2012 |
Russian Federation | RUS | 15.5 | 2011 |
Slovak Republic | SVK | 36.1 | 2012 |
Slovenia | SVN | 24.4 | 2012 |
Spain | ESP | 55.1 | 2012 |
Sudan | SDN | ||
Sweden | SWE | 22.1 | 2012 |
Tunisia | TUN | 30.7 | 2011 |
Turkey | TUR | 16.8 | 2012 |
Ukraine | UKR | 18.6 | 2011 |
United Kingdom | GBR | 20.4 | 2012 |
Switzerland | CHE | 9.2 | 2012 |
12 years ago