Country name | 2005 |
Afghanistan | 252 |
Albania | 2,621 |
Algeria | 3,013 |
Andorra | 31,269 |
Angola | 1,707 |
Antigua and Barbuda | 12,136 |
Argentina | 4,740 |
Armenia | 1,625 |
Aruba | 23,303 |
Australia | 33,948 |
Austria | 37,067 |
Azerbaijan | 1,578 |
Bahamas, The | 23,417 |
Bahrain | 15,304 |
Bangladesh | 421 |
Barbados | 14,225 |
Belarus | 3,126 |
Belgium | 36,011 |
Belize | 4,100 |
Benin | 533 |
Bermuda | 75,882 |
Bhutan | 1,259 |
Bolivia | 1,021 |
Bosnia and Herzegovina | 2,822 |
Botswana | 5,467 |
Brazil | 4,739 |
Brunei Darussalam | 25,914 |
Bulgaria | 3,733 |
Burkina Faso | 407 |
Burundi | 144 |
Cambodia | 471 |
Cameroon | 915 |
Canada | 35,088 |
Cape Verde | 2,031 |
Central African Republic | 341 |
Chad | 529 |
Chile | 7,615 |
China | 1,731 |
Colombia | 3,393 |
Comoros | 644 |
Congo, Dem. Rep. | 133 |
Congo, Rep. | 1,718 |
Costa Rica | 4,621 |
Cote d'Ivoire | 941 |
Croatia | 10,090 |
Cuba | 3,776 |
Curacao | |
Cyprus | 22,431 |
Czech Republic | 12,706 |
Denmark | 47,547 |
Djibouti | 912 |
Dominica | 5,126 |
Dominican Republic | 3,639 |
Ecuador | 3,013 |
Egypt, Arab Rep. | 1,249 |
El Salvador | 2,815 |
Equatorial Guinea | 13,613 |
Eritrea | 226 |
Estonia | 10,330 |
Ethiopia | 162 |
Faeroe Islands | 35,212 |
Fiji | 3,656 |
Finland | 37,319 |
France | 33,819 |
Gabon | 6,282 |
Gambia, The | 434 |
Georgia | 1,470 |
Germany | 33,543 |
11 years ago Source
CitationGdp Per Capita Constant 2005 Us, ChartsBin.com, viewed 23rd November, 2024, <http://chartsbin.com/view/19218>.
Related charts / graphsGdp Per Capita0.00 rating | 2,301 views | 0 comments
Gdp 2005 Us Dollar0.00 rating | 2,246 views | 0 comments
GDP PER CAPITA CURRENT0.00 rating | 2,566 views | 0 comments
Gdp Per Capital Constant Us 20050.00 rating | 2,672 views | 0 comments
You Might Also Like Our Friends' Posts |