Crops included (source: FAOSTAT) and total World values:
Crop | World production (tons) |
Barley | 123695392 |
Buckwheat | 1517661 |
Canary seed | 185919 |
Cereals, nes | 4651247 |
Fonio | 531574 |
Maize | 844358253 |
Millet | 29171819 |
Mixed grain | 4472062 |
Oats | 19600935 |
Popcorn | 0 |
Quinoa | 71419 |
Rice, paddy | 672021180 |
Rye | 12328178 |
Sorghum | 55646992 |
Triticale | 13168220 |
Wheat | 651397902 |
13 years ago