International Measuring System of Units by Country
This map shows international measuring system of units and the chronology of the advance of metric usage around the world.
Only three countries - Burma, Liberia, and the United States - have yet to adopt the International System of Units as their official system of measurement (weights and measures). Although use of the metric system has been sanctioned by law in the US since 1866, it has been slow in displacing the American adaptation of the British Imperial System known as the US Customary System. The US is the only industrialized nation that does not mainly use the metric system in its commercial and standards activities, but there is increasing acceptance in science, medicine, government, and many sectors of industry.
Note:
Adoption of the metric system by the various countries, or metrication, is shown by year on the map. France is the first country officially adopted the metric system in 1795.
7 months ago
| Country name | Measurement system | Year of conversion |
| United States | Customary system | NA |
| Burma | Burmese system | NA |
| Liberia | Non-Metric system | NA |
| France | Metric system | 1795 |
| Belgium | Metric system | 1820 |
| Luxembourg | Metric system | 1820 |
| Netherlands | Metric system | 1820 |
| Algeria | Metric system | 1840 |
| Colombia | Metric system | 1853 |
| Monaco | Metric system | 1853 |
| Cuba | Metric system | 1858 |
| Spain | Metric system | 1858 |
| Brazil | Metric system | 1862 |
| Mexico | Metric system | 1862 |
| Italy | Metric system | 1863 |
| Uruguay | Metric system | 1863 |
| Chile | Metric system | 1865 |
| Ecuador | Metric system | 1865 |
| Peru | Metric system | 1868 |
| Puerto Rico | Metric system | 1868 |
| Austria | Metric system | 1871 |
| Liechtenstein | Metric system | 1871 |
| Germany | Metric system | 1872 |
| Portugal | Metric system | 1872 |
| Czech Republic | Metric system | 1875 |
| Norway | Metric system | 1875 |
| Slovakia | Metric system | 1875 |
| Hungary | Metric system | 1876 |
| Sweden | Metric system | 1876 |
| Switzerland | Metric system | 1876 |
| Mauritius | Metric system | 1878 |
| Seychelles | Metric system | 1878 |
| El Salvador | Metric system | 1884 |
| Romania | Metric system | 1884 |
| Argentina | Metric system | 1886 |
| Finland | Metric system | 1886 |
| Bolivia | Metric system | 1891 |
| Bulgaria | Metric system | 1891 |
| Nicaragua | Metric system | 1893 |
| Tunisia | Metric system | 1893 |
| Iceland | Metric system | 1900 |
| Paraguay | Metric system | 1900 |
| Costa Rica | Metric system | 1909 |
| Denmark | Metric system | 1909 |
| Burundi | Metric system | 1910 |
| Congo, Democratic Republic of the | Metric system | 1910 |
| Rwanda | Metric system | 1910 |
| Honduras | Metric system | 1911 |
| Dominican Republic | Metric system | 1912 |
| Guatemala | Metric system | 1915 |
| Panama | Metric system | 1915 |
| San Marino | Metric system | 1915 |
| Venezuela | Metric system | 1915 |
| Mongolia | Metric system | 1916 |
| Philippines | Metric system | 1916 |
| Suriname | Metric system | 1916 |
| Poland | Metric system | 1918 |
| Haiti | Metric system | 1920 |
| Malta | Metric system | 1920 |
| Cambodia | Metric system | 1922 |
| Morocco | Metric system | 1922 |
| Afghanistan | Metric system | 1923 |
| Libya | Metric system | 1923 |
| China | Metric system | 1925 |
| Russia | Metric system | 1925 |
| Iran | Metric system | 1927 |
| Iraq | Metric system | 1930 |
| Turkey | Metric system | 1930 |
| Lebanon | Metric system | 1934 |
| Syria | Metric system | 1934 |
| Indonesia | Metric system | 1946 |
| Israel | Metric system | 1946 |
| Thailand | Metric system | 1946 |
| Albania | Metric system | 1948 |
| Korea, North | Metric system | 1948 |
| Korea, South | Metric system | 1948 |
| Jordan | Metric system | 1952 |
| Taiwan | Metric system | 1952 |
| India | Metric system | 1954 |
| Sudan | Metric system | 1954 |
| Greece | Metric system | 1957 |
| Japan | Metric system | 1957 |
| Côte d'Ivoire | Metric system | 1959 |
| Guinea | Metric system | 1959 |
| Benin | Metric system | 1960 |
| Burkina Faso | Metric system | 1960 |
| Central African Republic | Metric system | 1960 |
| Chad | Metric system | 1960 |
| Congo, Republic of the | Metric system | 1960 |
| Gabon | Metric system | 1960 |
| Madagascar | Metric system | 1960 |
| Mali | Metric system | 1960 |
| Mauritania | Metric system | 1960 |
| Niger | Metric system | 1960 |
| Senegal | Metric system | 1960 |
| Somalia | Metric system | 1960 |
| Togo | Metric system | 1960 |
| Cameroon | Metric system | 1961 |
| United Arab Emirates | Metric system | 1961 |
| Ethiopia | Metric system | 1962 |
| Nigeria | Metric system | 1962 |
| Laos | Metric system | 1963 |
| Vietnam | Metric system | 1963 |
| Saudi Arabia | Metric system | 1964 |
| United Kingdom | Metric system | 1965 |
| Ireland | Metric system | 1967 |
| Kenya | Metric system | 1967 |
| Pakistan | Metric system | 1967 |
| Tanzania | Metric system | 1967 |
| Uganda | Metric system | 1967 |
| South Africa | Metric system | 1968 |
| Australia | Metric system | 1969 |
| New Zealand | Metric system | 1969 |
| Canada | Metric system | 1970 |
| Jamaica | Metric system | 1998 |
| Åland Islands | Metric system | NA |
| American Samoa | Metric system | NA |
| Andorra | Metric system | NA |
| Angola | Metric system | NA |
| Anguilla | Metric system | NA |
| Antarctica | Metric system | NA |
| Antigua and Barbuda | Metric system | NA |
| Armenia | Metric system | NA |
| Aruba | Metric system | NA |
| Azerbaijan | Metric system | NA |
| Bahamas, The | Metric system | NA |
| Bahrain | Metric system | NA |
| Bangladesh | Metric system | NA |
| Barbados | Metric system | NA |
| Belarus | Metric system | NA |
| Belize | Metric system | NA |
| Bermuda | Metric system | NA |
| Bhutan | Metric system | NA |
| Bosnia and Herzegovina | Metric system | NA |
| Botswana | Metric system | NA |
| Bouvet Island | Metric system | NA |
| British Indian Ocean Territory | Metric system | NA |
| British Virgin Islands | Metric system | NA |
| Brunei | Metric system | NA |
| Cape Verde | Metric system | NA |
| Cayman Islands | Metric system | NA |
| Christmas Island | Metric system | NA |
| Cocos (Keeling) Islands | Metric system | NA |
| Comoros | Metric system | NA |
| Cook Islands | Metric system | NA |
| Croatia | Metric system | NA |
| Cyprus | Metric system | NA |
| Djibouti | Metric system | NA |
| Dominica | Metric system | NA |
| Egypt | Metric system | NA |
| Equatorial Guinea | Metric system | NA |
| Eritrea | Metric system | NA |
| Estonia | Metric system | NA |
| Falkland Islands (Islas Malvinas) | Metric system | NA |
| Faroe Islands | Metric system | NA |
| Fiji | Metric system | NA |
| French Guiana | Metric system | NA |
| French Polynesia | Metric system | NA |
| French Southern and Antarctic Lands | Metric system | NA |
| Gambia, The | Metric system | NA |
| Georgia | Metric system | NA |
| Ghana | Metric system | NA |
| Gibraltar | Metric system | NA |
| Greenland | Metric system | NA |
| Grenada | Metric system | NA |
| Guadeloupe | Metric system | NA |
| Guam | Metric system | NA |
| Guernsey | Metric system | NA |
| Guinea-Bissau | Metric system | NA |
| Guyana | Metric system | NA |
| Heard Island and McDonald Islands | Metric system | NA |
| Holy See (Vatican City) | Metric system | NA |
| Hong Kong | Metric system | NA |
| Isle of Man | Metric system | NA |
| Jersey | Metric system | NA |
| Kazakhstan | Metric system | NA |
| Kiribati | Metric system | NA |
| Kuwait | Metric system | NA |
| Kyrgyzstan | Metric system | NA |
| Latvia | Metric system | NA |
| Lesotho | Metric system | NA |
| Lithuania | Metric system | NA |
| Macau | Metric system | NA |
| Macedonia [FYROM] | Metric system | NA |
| Malawi | Metric system | NA |
| Malaysia | Metric system | NA |
| Maldives | Metric system | NA |
| Marshall Islands | Metric system | NA |
| Martinique | Metric system | NA |
| Mayotte | Metric system | NA |
| Micronesia, Federated States of | Metric system | NA |
| Moldova | Metric system | NA |
| Montenegro | Metric system | NA |
| Montserrat | Metric system | NA |
| Mozambique | Metric system | NA |
| Namibia | Metric system | NA |
| Nauru | Metric system | NA |
| Nepal | Metric system | NA |
| Netherlands Antilles | Metric system | NA |
| New Caledonia | Metric system | NA |
| Niue | Metric system | NA |
| Norfolk Island | Metric system | NA |
| Northern Mariana Islands | Metric system | NA |
| Oman | Metric system | NA |
| Palau | Metric system | NA |
| Papua New Guinea | Metric system | NA |
| Pitcairn Islands | Metric system | NA |
| Qatar | Metric system | NA |
| Réunion | Metric system | NA |
| Saint Barthélemy | Metric system | NA |
| Saint Helena | Metric system | NA |
| Saint Kitts and Nevis | Metric system | NA |
| Saint Lucia | Metric system | NA |
| Saint Martin | Metric system | NA |
| Saint Pierre and Miquelon | Metric system | NA |
| Saint Vincent and the Grenadines | Metric system | NA |
| Samoa | Metric system | NA |
| Sao Tome and Principe | Metric system | NA |
| Serbia | Metric system | NA |
| Sierra Leone | Metric system | NA |
| Singapore | Metric system | NA |
| Slovenia | Metric system | NA |
| Solomon Islands | Metric system | NA |
| South Georgia and the Islands | Metric system | NA |
| Sri Lanka | Metric system | NA |
| Svalbard | Metric system | NA |
| Swaziland | Metric system | NA |
| Tajikistan | Metric system | NA |
| Timor-Leste | Metric system | NA |
| Tokelau | Metric system | NA |
| Tonga | Metric system | NA |
| Trinidad and Tobago | Metric system | NA |
| Turkmenistan | Metric system | NA |
| Turks and Caicos Islands | Metric system | NA |
| Tuvalu | Metric system | NA |
| Ukraine | Metric system | NA |
| United States Minor Outlying Islands | Metric system | NA |
| Uzbekistan | Metric system | NA |
| Vanuatu | Metric system | NA |
| Virgin Islands | Metric system | NA |
| Wallis and Futuna | Metric system | NA |
| West Bank | Metric system | NA |
| Western Sahara | Metric system | NA |
| Yemen | Metric system | NA |
| Zambia | Metric system | NA |
| Zimbabwe | Metric system | NA |
| No Results | ||
| Filter : | Loading... |
Download
Static chart:
Interactive chart: Comming soon
ChartsBin statistics collector team 2010, International Measuring System of Units by Country, ChartsBin, viewed 3rd September, 2010, <http://chartsbin.com/view/d12>.
Source
- Central Intelligence Agency 2010, The World Factbook 2010, ISSN 1553-8133, Washington, DC, viewed 15th February, 2010, <https://www.cia.gov/library/publications/the-world-factbook/appendix/appendix-g.html>.
- Don Hillger, PhD 2009, Metrication status and history, 2009, U.S. Metric Association (USMA), Inc., Colorado State University, viewed 15th February, 2010, <http://lamar.colostate.edu/~hillger/internat.htm>.
- View all comments (16)
- Add new comment