Country | Sex ratio under 15 years |
---|---|
Afghanistan | 1.050 |
Albania | 1.100 |
Algeria | 1.040 |
American Samoa | 1.040 |
Andorra | 1.060 |
Angola | 1.020 |
Anguilla | 1.050 |
Antigua and Barbuda | 1.030 |
Argentina | 1.050 |
Armenia | 1.150 |
Aruba | 1.010 |
Australia | 1.050 |
Austria | 1.050 |
Azerbaijan | 1.130 |
Bahamas, The | 1.030 |
Bahrain | 1.020 |
Bangladesh | 1.010 |
Barbados | 1.000 |
Belarus | 1.060 |
Belgium | 1.040 |
Belize | 1.040 |
Benin | 1.040 |
Bermuda | 1.010 |
Bhutan | 1.040 |
Bolivia | 1.040 |
Bosnia and Herzegovina | 1.070 |
Botswana | 1.040 |
Brazil | 1.040 |
British Virgin Islands | 1.030 |
Brunei | 1.060 |
Bulgaria | 1.050 |
Burkina Faso | 1.010 |
Burma | 1.040 |
Burundi | 1.010 |
Cambodia | 1.020 |
Cameroon | 1.020 |
Canada | 1.050 |
Cape Verde | 1.010 |
Cayman Islands | 1.010 |
Central African Republic | 1.010 |
Chad | 1.030 |
Chile | 1.050 |
China | 1.170 |
Christmas Island | |
Colombia | 1.050 |
Comoros | 1.010 |
Congo, Democratic Republic of the | 1.010 |
Congo, Republic of the | 1.010 |
Cook Islands | 1.130 |
Costa Rica | 1.050 |
Cote d'Ivoire | 1.020 |
Croatia | 1.060 |
Cuba | 1.060 |
Curacao | 1.050 |
Cyprus | 1.060 |
Czech Republic | 1.060 |
Denmark | 1.050 |
Djibouti | 1.000 |
Dominica | 1.040 |
Dominican Republic | 1.040 |
Ecuador | 1.040 |
Egypt | 1.050 |
El Salvador | 1.050 |
Equatorial Guinea | 1.030 |
Eritrea | 1.010 |
Estonia | 1.060 |
Ethiopia | 1.000 |
European Union | 1.050 |
Faroe Islands | 1.070 |
Fiji | 1.040 |
Finland | 1.040 |
France | 1.050 |
French Polynesia | 1.040 |
Gabon | 1.010 |
Gambia, The | 1.010 |
Gaza Strip | 1.060 |
Georgia | 1.150 |
Germany | 1.050 |
Ghana | 1.020 |
Gibraltar | 1.060 |
Greece | 1.060 |
Greenland | 1.030 |
Grenada | 1.050 |
Guam | 1.070 |
Guatemala | 1.040 |
Guernsey | 1.030 |
Guinea | 1.020 |
Guinea-Bissau | 1.000 |
Guyana | 1.040 |
Haiti | 1.020 |
Honduras | 1.040 |
Hong Kong | 1.090 |
Hungary | 1.060 |
Iceland | 1.030 |
India | 1.130 |
Indonesia | 1.040 |
Iran | 1.050 |
Iraq | 1.040 |
Ireland | 1.070 |
Isle of Man | 1.050 |
Israel | 1.050 |
Italy | 1.060 |
Jamaica | 1.030 |
Japan | 1.060 |
Jersey | 1.080 |
Jordan | 1.060 |
Kazakhstan | 1.040 |
Kenya | 1.010 |
Kiribati | 1.040 |
Korea, North | 1.030 |
Korea, South | 1.100 |
Kosovo | 1.090 |
Kuwait | 1.040 |
Kyrgyzstan | 1.040 |
Laos | 1.010 |
Latvia | 1.050 |
Lebanon | 1.050 |
Lesotho | 1.010 |
Liberia | 1.010 |
Libya | 1.040 |
Liechtenstein | 0.980 |
Lithuania | 1.060 |
Luxembourg | 1.070 |
Macau | 1.140 |
Macedonia | 1.080 |
Madagascar | 1.010 |
Malawi | 1.000 |
Malaysia | 1.060 |
Maldives | 1.040 |
Mali | 1.010 |
Malta | 1.050 |
Marshall Islands | 1.040 |
Mauritania | 1.010 |
Mauritius | 1.040 |
Mexico | 1.040 |
Micronesia, Federated States of | 1.030 |
Moldova | 1.060 |
Monaco | 1.050 |
Mongolia | 1.040 |
Montenegro | 0.950 |
Montserrat | 1.090 |
Morocco | 1.030 |
Mozambique | 1.010 |
Namibia | 1.020 |
Nauru | 1.040 |
Nepal | 1.040 |
Netherlands | 1.050 |
New Caledonia | 1.040 |
New Zealand | 1.050 |
Nicaragua | 1.040 |
Niger | 1.020 |
Nigeria | 1.050 |
Niue | |
Norfolk Island | |
Northern Mariana Islands | 1.150 |
Norway | 1.040 |
Oman | 1.050 |
Pakistan | 1.060 |
Palau | 1.060 |
Panama | 1.040 |
Papua New Guinea | 1.030 |
Paraguay | 1.030 |
Peru | 1.040 |
Philippines | 1.040 |
Pitcairn Islands | |
Poland | 1.060 |
Portugal | 1.090 |
Puerto Rico | 1.040 |
Qatar | 1.060 |
Romania | 1.050 |
Russia | 1.060 |
Rwanda | 1.010 |
Saint Barthelemy | 1.060 |
Saint Helena, Ascension, and Tristan da Cunha | 1.040 |
Saint Kitts and Nevis | 0.990 |
Saint Lucia | 1.050 |
Saint Martin | 0.990 |
Saint Pierre and Miquelon | 1.060 |
Saint Vincent and the Grenadines | 1.020 |
Samoa | 1.070 |
San Marino | 1.140 |
Sao Tome and Principe | 1.030 |
Saudi Arabia | 1.040 |
Senegal | 1.010 |
Serbia | 1.070 |
Seychelles | 1.050 |
Sierra Leone | 0.980 |
Singapore | 1.080 |
Sint Maarten | 0.960 |
Slovakia | 1.050 |
Slovenia | 1.060 |
Solomon Islands | 1.040 |
Somalia | 1.000 |
South Africa | 1.000 |
Spain | 1.060 |
Sri Lanka | 1.040 |
Sudan | 1.040 |
Suriname | 1.040 |
Svalbard | |
Swaziland | 1.020 |
Sweden | 1.060 |
Switzerland | 1.080 |
Syria | 1.050 |
Taiwan | 1.080 |
Tajikistan | 1.040 |
Tanzania | 1.010 |
Thailand | 1.050 |
Timor-Leste | 1.030 |
Togo | 1.000 |
Tokelau | |
Tonga | 1.040 |
Trinidad and Tobago | 1.050 |
Tunisia | 1.070 |
Turkey | 1.050 |
Turkmenistan | 1.020 |
Turks and Caicos Islands | 1.040 |
Tuvalu | 1.060 |
Uganda | 1.010 |
Ukraine | 1.060 |
United Arab Emirates | 1.050 |
United Kingdom | 1.050 |
United States | 1.040 |
Uruguay | 1.030 |
Uzbekistan | 1.050 |
Vanuatu | 1.040 |
Venezuela | 1.030 |
Vietnam | 1.100 |
Virgin Islands | 1.040 |
Wallis and Futuna | 1.100 |
West Bank | 1.050 |
Western Sahara | 1.020 |
World | 1.070 |
Yemen | 1.040 |
Zambia | 1.010 |
Zimbabwe | 1.020 |