This chart shows current Natural Gas Production in the world.
Current Natural Gas Production in the World: 3,065,690,558,538 cubic meters (cu m)
15 years ago
Country name | Gas Production in cubic meters (cu m) |
Russia | 601,676,318,213 |
United States | 582,222,752,850 |
Canada | 175,167,100,000 |
Iran | 116,300,000,000 |
Norway | 99,231,000,000 |
Algeria | 86,505,000,000 |
Saudi Arabia | 78,100,000,000 |
Qatar | 76,620,000,000 |
China | 76,082,000,000 |
Indonesia | 69,667,627,094 |
United Kingdom | 69,607,110,000 |
Netherlands | 67,521,209,516 |
Turkmenistan | 66,063,348,578 |
Malaysia | 62,539,000,000 |
Uzbekistan | 62,171,945,853 |
Egypt | 58,870,000,000 |
Mexico | 54,902,179,336 |
United Arab Emirates | 50,240,000,000 |
Argentina | 44,060,000,000 |
Trinidad and Tobago | 39,300,000,000 |
Australia | 38,256,250,000 |
Pakistan | 37,500,000,000 |
Nigeria | 35,026,584,241 |
Venezuela | 31,483,000,000 |
India | 30,580,000,000 |
Kazakhstan | 30,210,407,314 |
Thailand | 28,853,284,406 |
Oman | 24,050,000,000 |
Ukraine | 18,744,615,430 |
Bangladesh | 17,293,925,261 |
Libya | 15,900,000,000 |
Iraq | 15,660,000,000 |
Azerbaijan | 14,742,714,968 |
Bolivia | 13,921,713,509 |
Brazil | 13,850,646,450 |
Bahrain | 13,447,713,974 |
Germany | 13,026,720,000 |
Kuwait | 12,800,000,000 |
Burma | 12,600,000,000 |
Brunei | 12,138,689,400 |
Romania | 11,520,000,000 |
Denmark | 10,090,598,450 |
Colombia | 9,058,220,513 |
Italy | 8,376,500,000 |
Vietnam | 7,944,000,000 |
Syria | 5,480,561,778 |
Poland | 4,055,670,894 |
New Zealand | 3,811,980,510 |
Japan | 3,729,000,000 |
Peru | 3,400,000,000 |
South Africa | 2,900,000,000 |
Croatia | 2,892,000,000 |
Tunisia | 2,550,000,000 |
Hungary | 2,545,000,000 |
Israel | 2,350,000,000 |
Philippines | 2,200,000,000 |
Austria | 1,848,000,000 |
Chile | 1,800,000,000 |
Mozambique | 1,650,000,000 |
Cote d'Ivoire | 1,300,000,000 |
Equatorial Guinea | 1,300,000,000 |
Cuba | 1,218,000,000 |
France | 953,000,000 |
Turkey | 893,000,000 |
Angola | 680,000,000 |
Serbia | 650,000,000 |
Korea, South | 640,000,000 |
Ireland | 457,000,000 |
Taiwan | 416,000,000 |
Jordan | 320,000,000 |
Ecuador | 280,000,000 |
Congo, Republic of the | 180,000,000 |
Czech Republic | 172,000,000 |
Belarus | 164,000,000 |
Tanzania | 146,000,000 |
Papua New Guinea | 140,000,000 |
Slovakia | 128,000,000 |
Gabon | 100,000,000 |
Spain | 88,000,000 |
Morocco | 60,000,000 |
Moldova | 50,000,000 |
Senegal | 50,000,000 |
Albania | 30,000,000 |
Barbados | 29,170,000 |
Greece | 24,000,000 |
Cameroon | 20,000,000 |
Afghanistan | 20,000,000 |
Kyrgyzstan | 18,000,000 |
Tajikistan | 16,000,000 |
Georgia | 10,000,000 |
Slovenia | 4,000,000 |
No Results |
Filter : | Loading... |