Country | Sex ratio for total population |
---|---|
Afghanistan | 1.050 |
Albania | 1.040 |
Algeria | 1.010 |
American Samoa | 1.020 |
Andorra | 1.070 |
Angola | 1.020 |
Anguilla | 0.940 |
Antigua and Barbuda | 0.900 |
Argentina | 0.970 |
Armenia | 0.890 |
Aruba | 0.900 |
Australia | 1.000 |
Austria | 0.950 |
Azerbaijan | 0.970 |
Bahamas, The | 0.960 |
Bahrain | 1.240 |
Bangladesh | 0.930 |
Barbados | 0.940 |
Belarus | 0.870 |
Belgium | 0.960 |
Belize | 1.030 |
Benin | 1.000 |
Bermuda | 0.940 |
Bhutan | 1.100 |
Bolivia | 0.980 |
Bosnia and Herzegovina | 0.970 |
Botswana | 1.010 |
Brazil | 0.980 |
British Virgin Islands | 1.050 |
Brunei | 1.000 |
Bulgaria | 0.920 |
Burkina Faso | 0.990 |
Burma | 0.990 |
Burundi | 0.980 |
Cambodia | 0.960 |
Cameroon | 1.010 |
Canada | 0.980 |
Cape Verde | 0.940 |
Cayman Islands | 0.960 |
Central African Republic | 0.980 |
Chad | 0.920 |
Chile | 0.980 |
China | 1.060 |
Christmas Island | |
Colombia | 0.980 |
Comoros | 0.980 |
Congo, Democratic Republic of the | 0.990 |
Congo, Republic of the | 0.990 |
Cook Islands | 1.070 |
Costa Rica | 1.010 |
Cote d'Ivoire | 1.030 |
Croatia | 0.930 |
Cuba | 0.990 |
Curacao | 0.850 |
Cyprus | 1.040 |
Czech Republic | 0.950 |
Denmark | 0.980 |
Djibouti | 0.860 |
Dominica | 1.020 |
Dominican Republic | 1.030 |
Ecuador | 0.990 |
Egypt | 1.030 |
El Salvador | 0.930 |
Equatorial Guinea | 0.990 |
Eritrea | 0.980 |
Estonia | 0.840 |
Ethiopia | 0.970 |
European Union | 0.950 |
Faroe Islands | 1.090 |
Fiji | 1.000 |
Finland | 0.960 |
France | 0.960 |
French Polynesia | 1.060 |
Gabon | 0.990 |
Gambia, The | 1.000 |
Gaza Strip | 1.040 |
Georgia | 0.910 |
Germany | 0.970 |
Ghana | 1.000 |
Gibraltar | 1.010 |
Greece | 0.960 |
Greenland | 1.120 |
Grenada | 1.020 |
Guam | 1.030 |
Guatemala | 0.970 |
Guernsey | 0.950 |
Guinea | 1.000 |
Guinea-Bissau | 0.950 |
Guyana | 1.000 |
Haiti | 0.980 |
Honduras | 1.010 |
Hong Kong | 0.950 |
Hungary | 0.910 |
Iceland | 1.000 |
India | 1.080 |
Indonesia | 1.000 |
Iran | 1.020 |
Iraq | 1.030 |
Ireland | 0.990 |
Isle of Man | 0.960 |
Israel | 1.000 |
Italy | 0.960 |
Jamaica | 0.980 |
Japan | 0.950 |
Jersey | 0.970 |
Jordan | 1.040 |
Kazakhstan | 0.930 |
Kenya | 1.010 |
Kiribati | 0.970 |
Korea, North | 0.950 |
Korea, South | 1.000 |
Kosovo | 1.060 |
Kuwait | 1.540 |
Kyrgyzstan | 0.960 |
Laos | 0.980 |
Latvia | 0.860 |
Lebanon | 0.960 |
Lesotho | 0.970 |
Liberia | 1.000 |
Libya | 1.050 |
Liechtenstein | 0.940 |
Lithuania | 0.890 |
Luxembourg | 0.970 |
Macau | 0.920 |
Macedonia | 1.000 |
Madagascar | 0.990 |
Malawi | 0.990 |
Malaysia | 1.010 |
Maldives | 1.400 |
Mali | 0.980 |
Malta | 0.990 |
Marshall Islands | 1.040 |
Mauritania | 0.930 |
Mauritius | 0.970 |
Mexico | 0.960 |
Micronesia, Federated States of | 0.990 |
Moldova | 0.910 |
Monaco | 0.950 |
Mongolia | 1.000 |
Montenegro | 0.990 |
Montserrat | 1.010 |
Morocco | 0.970 |
Mozambique | 0.980 |
Namibia | 1.010 |
Nauru | 0.990 |
Nepal | 0.960 |
Netherlands | 0.980 |
New Caledonia | 1.000 |
New Zealand | 0.990 |
Nicaragua | 1.000 |
Niger | 1.000 |
Nigeria | 1.040 |
Niue | |
Norfolk Island | |
Northern Mariana Islands | 0.930 |
Norway | 0.980 |
Oman | 1.230 |
Pakistan | 1.070 |
Palau | 1.130 |
Panama | 1.020 |
Papua New Guinea | 1.060 |
Paraguay | 1.010 |
Peru | 1.010 |
Philippines | 1.000 |
Pitcairn Islands | |
Poland | 0.940 |
Portugal | 0.950 |
Puerto Rico | 0.920 |
Qatar | 1.990 |
Romania | 0.950 |
Russia | 0.850 |
Rwanda | 0.990 |
Saint Barthelemy | 1.140 |
Saint Helena, Ascension, and Tristan da Cunha | 1.020 |
Saint Kitts and Nevis | 1.000 |
Saint Lucia | 0.950 |
Saint Martin | 0.930 |
Saint Pierre and Miquelon | 0.980 |
Saint Vincent and the Grenadines | 1.030 |
Samoa | 1.060 |
San Marino | 0.940 |
Sao Tome and Principe | 1.000 |
Saudi Arabia | 1.170 |
Senegal | 0.990 |
Serbia | 0.950 |
Seychelles | 1.030 |
Sierra Leone | 0.940 |
Singapore | 0.950 |
Sint Maarten | 0.920 |
Slovakia | 0.940 |
Slovenia | 0.950 |
Solomon Islands | 1.020 |
Somalia | 1.000 |
South Africa | 0.990 |
Spain | 0.960 |
Sri Lanka | 0.970 |
Sudan | 1.030 |
Suriname | 0.990 |
Svalbard | |
Swaziland | 0.990 |
Sweden | 0.980 |
Switzerland | 0.970 |
Syria | 1.030 |
Taiwan | 1.020 |
Tajikistan | 0.990 |
Tanzania | 0.980 |
Thailand | 0.980 |
Timor-Leste | 1.030 |
Togo | 0.970 |
Tokelau | |
Tonga | 0.990 |
Trinidad and Tobago | 1.020 |
Tunisia | 1.010 |
Turkey | 1.020 |
Turkmenistan | 0.980 |
Turks and Caicos Islands | 1.070 |
Tuvalu | 0.970 |
Uganda | 1.010 |
Ukraine | 0.850 |
United Arab Emirates | 2.200 |
United Kingdom | 0.980 |
United States | 0.970 |
Uruguay | 0.950 |
Uzbekistan | 0.990 |
Vanuatu | 1.040 |
Venezuela | 0.980 |
Vietnam | 0.990 |
Virgin Islands | 0.900 |
Wallis and Futuna | 1.020 |
West Bank | 1.040 |
Western Sahara | 0.980 |
World | 1.010 |
Yemen | 1.030 |
Zambia | 1.000 |
Zimbabwe | 0.910 |