Austria | 16 yrs | |
Brazil | 16 yrs | voluntary between 16 and 18 years of age and over 70; compulsory over 18 and under 70 years of age; note - military conscripts do not vote |
Cuba | 16 yrs | |
Guernsey | 16 yrs | |
Isle of Man | 16 yrs | |
Jersey | 16 yrs | |
Nicaragua | 16 yrs | |
Indonesia | 17 yrs | married persons regardless of age |
Korea, North | 17 yrs | |
Seychelles | 17 yrs | |
Sudan | 17 yrs | |
Timor-Leste | 17 yrs | |
Afghanistan | 18 yrs | |
Albania | 18 yrs | |
Algeria | 18 yrs | |
American Samoa | 18 yrs | |
Andorra | 18 yrs | |
Angola | 18 yrs | |
Anguilla | 18 yrs | |
Antigua and Barbuda | 18 yrs | |
Argentina | 18 yrs | |
Armenia | 18 yrs | |
Aruba | 18 yrs | |
Australia | 18 yrs | |
Azerbaijan | 18 yrs | |
Bahamas, The | 18 yrs | |
Bangladesh | 18 yrs | |
Barbados | 18 yrs | |
Belarus | 18 yrs | |
Belgium | 18 yrs | |
Belize | 18 yrs | |
Benin | 18 yrs | |
Bermuda | 18 yrs | |
Bhutan | 18 yrs | |
Bolivia | 18 yrs | compulsory (married); 21 years of age, universal and compulsory (single) |
Bosnia and Herzegovina | 18 yrs | |
Botswana | 18 yrs | |
Brunei | 18 yrs | 18 years of age for village elections |
Bulgaria | 18 yrs | |
Burkina Faso | 18 yrs | |
Burundi | 18 yrs | |
Cambodia | 18 yrs | |
Canada | 18 yrs | |
Cape Verde | 18 yrs | |
Cayman Islands | 18 yrs | |
Chad | 18 yrs | |
Chile | 18 yrs | |
China | 18 yrs | |
Christmas Island | 18 yrs | |
Cocos (Keeling) Islands | 18 yrs | |
Colombia | 18 yrs | |
Comoros | 18 yrs | |
Congo, Republic of the | 18 yrs | |
Congo, Democratic Republic of the | 18 yrs | |
Cook Islands | 18 yrs | |
Costa Rica | 18 yrs | |
Côte d'Ivoire | 18 yrs | |
Croatia | 18 yrs | 16 years of age, if employed |
Cyprus | 18 yrs | |
Czech Republic | 18 yrs | |
Denmark | 18 yrs | |
Djibouti | 18 yrs | |
Dominica | 18 yrs | |
Dominican Republic | 18 yrs | married persons regardless of age; note - members of the armed forces and national police cannot vote |
Ecuador | 18 yrs | compulsory for literate persons ages 18-65, optional for other eligible voters |
Egypt | 18 yrs | |
El Salvador | 18 yrs | |
Equatorial Guinea | 18 yrs | |
Eritrea | 18 yrs | |
Estonia | 18 yrs | |
Ethiopia | 18 yrs | |
Falkland Islands (Islas Malvinas) | 18 yrs | |
Faroe Islands | 18 yrs | |
Finland | 18 yrs | |
France | 18 yrs | |
French Guiana | 18 yrs | |
French Polynesia | 18 yrs | |
Gambia, The | 18 yrs | |
Georgia | 18 yrs | |
Germany | 18 yrs | |
Ghana | 18 yrs | |
Gibraltar | 18 yrs | British citizens who have been residents six months or more |
Greece | 18 yrs | |
Greenland | 18 yrs | |
Grenada | 18 yrs | |
Guadeloupe | 18 yrs | |
Guam | 18 yrs | universal; US citizens but do not vote in US presidential elections |
Guatemala | 18 yrs | active duty members of the armed forces may not vote and are restricted to their barracks on election day |
Guinea | 18 yrs | |
Guinea-Bissau | 18 yrs | |
Guyana | 18 yrs | |
Haiti | 18 yrs | |
Honduras | 18 yrs | |
Hong Kong | 18 yrs | direct election - 18 years of age for half the legislature and a majority of seats in 18 district councils; universal for permanent residents living in the territory of Hong Kong for the past seven years; indirect election - limited to about 220,000 members of functional constituencies and an 800-member election committee drawn from broad regional groupings, central government bodies, and municipal organizations |
Hungary | 18 yrs | |
Iceland | 18 yrs | |
India | 18 yrs | |
Iran | 18 yrs | |
Iraq | 18 yrs | |
Ireland | 18 yrs | |
Israel | 18 yrs | |
Italy | 18 yrs | except in senatorial elections, where minimum age is 25 |
Jamaica | 18 yrs | |
Jordan | 18 yrs | |
Kazakhstan | 18 yrs | |
Kenya | 18 yrs | |
Kiribati | 18 yrs | |
Kyrgyzstan | 18 yrs | |
Laos | 18 yrs | |
Latvia | 18 yrs | universal for Latvian citizens |
Lesotho | 18 yrs | |
Liberia | 18 yrs | |
Libya | 18 yrs | technically compulsory |
Liechtenstein | 18 yrs | |
Lithuania | 18 yrs | |
Luxembourg | 18 yrs | |
Macau | 18 yrs | direct election 18 years of age for some non-executive positions, universal for permanent residents living in Macau for the past seven years; indirect election limited to organizations registered as "corporate voters" (257 are currently registered) and a 300-member Election Committee drawn from broad regional groupings, municipal organizations, and central government bodies |
Macedonia | 18 yrs | |
Madagascar | 18 yrs | |
Malawi | 18 yrs | |
Mali | 18 yrs | |
Malta | 18 yrs | |
Marshall Islands | 18 yrs | |
Martinique | 18 yrs | |
Mauritania | 18 yrs | |
Mauritius | 18 yrs | |
Mayotte | 18 yrs | |
Mexico | 18 yrs | compulsory (but not enforced) |
Micronesia, Federated States of | 18 yrs | |
Moldova | 18 yrs | |
Monaco | 18 yrs | |
Mongolia | 18 yrs | |
Montenegro | 18 yrs | |
Montserrat | 18 yrs | |
Morocco | 18 yrs | |
Mozambique | 18 yrs | |
Burma | 18 yrs | |
Namibia | 18 yrs | |
Nepal | 18 yrs | |
Netherlands | 18 yrs | |
Netherlands Antilles | 18 yrs | |
New Caledonia | 18 yrs | |
New Zealand | 18 yrs | |
Niger | 18 yrs | |
Nigeria | 18 yrs | |
Niue | 18 yrs | |
Norfolk Island | 18 yrs | |
Northern Mariana Islands | 18 yrs | indigenous inhabitants are US citizens but do not vote in US presidential elections |
Norway | 18 yrs | |
Pakistan | 18 yrs | |
Palau | 18 yrs | |
Panama | 18 yrs | |
Papua New Guinea | 18 yrs | |
Paraguay | 18 yrs | compulsory up to age 75 |
Peru | 18 yrs | compulsory until the age of 70; note - for the first time in recent elections, members of the military and national police were eligible to vote in the 2006 elections |
Philippines | 18 yrs | |
Pitcairn Islands | 18 yrs | universal with three years residency |
Poland | 18 yrs | |
Portugal | 18 yrs | |
Puerto Rico | 18 yrs | island residents are US citizens but do not vote in US presidential elections |
Qatar | 18 yrs | |
Réunion | 18 yrs | |
Romania | 18 yrs | |
Russia | 18 yrs | |
Rwanda | 18 yrs | |
Saint Barthélemy | 18 yrs | |
Saint Kitts and Nevis | 18 yrs | |
Saint Lucia | 18 yrs | |
Saint Martin | 18 yrs | |
Saint Pierre and Miquelon | 18 yrs | |
Saint Vincent and the Grenadines | 18 yrs | |
San Marino | 18 yrs | |
Sao Tome and Principe | 18 yrs | |
Senegal | 18 yrs | |
Serbia | 18 yrs | |
Sierra Leone | 18 yrs | |
Slovakia | 18 yrs | |
Slovenia | 18 yrs | 16 years of age, if employed |
Somalia | 18 yrs | |
South Africa | 18 yrs | |
Spain | 18 yrs | |
Sri Lanka | 18 yrs | |
Suriname | 18 yrs | |
Swaziland | 18 yrs | |
Sweden | 18 yrs | |
Switzerland | 18 yrs | |
Syria | 18 yrs | |
Tajikistan | 18 yrs | |
Tanzania | 18 yrs | |
Thailand | 18 yrs | |
Togo | 18 yrs | |
Trinidad and Tobago | 18 yrs | |
Tunisia | 18 yrs | universal except for active government security forces (including the police and the military), people with mental disabilities, people who have served more than three months in prison (criminal cases only), and people given a suspended sentence of more than six months |
Turkey | 18 yrs | |
Turkmenistan | 18 yrs | |
Turks and Caicos Islands | 18 yrs | |
Tuvalu | 18 yrs | |
Uganda | 18 yrs | |
Ukraine | 18 yrs | |
United Kingdom | 18 yrs | |
United States | 18 yrs | |
Uruguay | 18 yrs | |
Uzbekistan | 18 yrs | |
Vanuatu | 18 yrs | |
Venezuela | 18 yrs | |
Vietnam | 18 yrs | |
British Virgin Islands | 18 yrs | |
Virgin Islands | 18 yrs | island residents are US citizens but do not vote in US presidential elections |
Wallis and Futuna | 18 yrs | |
Yemen | 18 yrs | |
Zambia | 18 yrs | |
Zimbabwe | 18 yrs | |
Korea, South | 19 yrs | |
Bahrain | 20 yrs | |
Cameroon | 20 yrs | |
Japan | 20 yrs | |
Nauru | 20 yrs | |
Taiwan | 20 yrs | |
Central African Republic | 21 yrs | |
Fiji | 21 yrs | |
Gabon | 21 yrs | |
Kuwait | 21 yrs | males in the military or police are not allowed to vote; adult females were allowed to vote as of 16 May 2005; all voters must have been citizens for 20 years |
Lebanon | 21 yrs | compulsory for all males; authorized for women at age 21 with elementary education; excludes military personnel |
Malaysia | 21 yrs | |
Maldives | 21 yrs | |
Oman | 21 yrs | members of the military and security forces are not allowed to vote |
Samoa | 21 yrs | |
Saudi Arabia | 21 yrs | |
Singapore | 21 yrs | |
Solomon Islands | 21 yrs | |
Tokelau | 21 yrs | |
Tonga | 21 yrs | |
Saint Helena | n/a | |
United Arab Emirates | none | |
Western Sahara | none | a UN-sponsored voter identification campaign not yet completed |
No Results |