Country | Sex ratio for 15-64 years |
---|---|
Afghanistan | 1.050 |
Albania | 1.050 |
Algeria | 1.020 |
American Samoa | 1.030 |
Andorra | 1.090 |
Angola | 1.030 |
Anguilla | 0.900 |
Antigua and Barbuda | 0.870 |
Argentina | 1.000 |
Armenia | 0.880 |
Aruba | 0.920 |
Australia | 1.030 |
Austria | 1.010 |
Azerbaijan | 0.970 |
Bahamas, The | 0.970 |
Bahrain | 1.330 |
Bangladesh | 0.890 |
Barbados | 0.970 |
Belarus | 0.940 |
Belgium | 1.020 |
Belize | 1.020 |
Benin | 0.990 |
Bermuda | 0.970 |
Bhutan | 1.130 |
Bolivia | 0.960 |
Bosnia and Herzegovina | 1.020 |
Botswana | 1.020 |
Brazil | 0.980 |
British Virgin Islands | 1.050 |
Brunei | 0.990 |
Bulgaria | 0.970 |
Burkina Faso | 1.000 |
Burma | 0.990 |
Burundi | 0.970 |
Cambodia | 0.950 |
Cameroon | 1.010 |
Canada | 1.020 |
Cape Verde | 0.940 |
Cayman Islands | 0.950 |
Central African Republic | 0.980 |
Chad | 0.850 |
Chile | 1.000 |
China | 1.060 |
Christmas Island | |
Colombia | 0.970 |
Comoros | 0.980 |
Congo, Democratic Republic of the | 0.990 |
Congo, Republic of the | 0.990 |
Cook Islands | 1.070 |
Costa Rica | 1.010 |
Cote d'Ivoire | 1.040 |
Croatia | 0.990 |
Cuba | 1.000 |
Curacao | 0.820 |
Cyprus | 1.080 |
Czech Republic | 1.010 |
Denmark | 1.010 |
Djibouti | 0.800 |
Dominica | 1.050 |
Dominican Republic | 1.040 |
Ecuador | 0.970 |
Egypt | 1.030 |
El Salvador | 0.890 |
Equatorial Guinea | 0.970 |
Eritrea | 0.960 |
Estonia | 0.910 |
Ethiopia | 0.960 |
European Union | 1.000 |
Faroe Islands | 1.150 |
Fiji | 1.000 |
Finland | 1.020 |
France | 1.000 |
French Polynesia | 1.070 |
Gabon | 1.000 |
Gambia, The | 0.980 |
Gaza Strip | 1.050 |
Georgia | 0.930 |
Germany | 1.040 |
Ghana | 1.000 |
Gibraltar | 1.020 |
Greece | 1.000 |
Greenland | 1.150 |
Grenada | 1.040 |
Guam | 1.040 |
Guatemala | 0.940 |
Guernsey | 0.980 |
Guinea | 1.000 |
Guinea-Bissau | 0.930 |
Guyana | 1.000 |
Haiti | 0.990 |
Honduras | 1.010 |
Hong Kong | 0.940 |
Hungary | 0.980 |
Iceland | 1.020 |
India | 1.070 |
Indonesia | 1.010 |
Iran | 1.020 |
Iraq | 1.030 |
Ireland | 1.000 |
Isle of Man | 1.010 |
Israel | 1.030 |
Italy | 1.030 |
Jamaica | 0.970 |
Japan | 1.020 |
Jersey | 1.000 |
Jordan | 1.030 |
Kazakhstan | 0.950 |
Kenya | 1.010 |
Kiribati | 0.950 |
Korea, North | 0.980 |
Korea, South | 1.040 |
Kosovo | 1.090 |
Kuwait | 1.790 |
Kyrgyzstan | 0.960 |
Laos | 0.980 |
Latvia | 0.950 |
Lebanon | 0.950 |
Lesotho | 0.950 |
Liberia | 0.980 |
Libya | 1.060 |
Liechtenstein | 0.970 |
Lithuania | 0.960 |
Luxembourg | 1.010 |
Macau | 0.880 |
Macedonia | 1.020 |
Madagascar | 0.990 |
Malawi | 1.000 |
Malaysia | 1.010 |
Maldives | 1.570 |
Mali | 0.950 |
Malta | 1.030 |
Marshall Islands | 1.040 |
Mauritania | 0.890 |
Mauritius | 0.990 |
Mexico | 0.940 |
Micronesia, Federated States of | 0.990 |
Moldova | 0.940 |
Monaco | 1.000 |
Mongolia | 1.000 |
Montenegro | 1.080 |
Montserrat | 0.910 |
Morocco | 0.960 |
Mozambique | 0.960 |
Namibia | 1.030 |
Nauru | 0.970 |
Nepal | 0.920 |
Netherlands | 1.020 |
New Caledonia | 1.010 |
New Zealand | 1.000 |
Nicaragua | 1.000 |
Niger | 0.990 |
Nigeria | 1.040 |
Niue | |
Norfolk Island | |
Northern Mariana Islands | 0.850 |
Norway | 1.030 |
Oman | 1.340 |
Pakistan | 1.090 |
Palau | 1.250 |
Panama | 1.020 |
Papua New Guinea | 1.060 |
Paraguay | 1.010 |
Peru | 1.010 |
Philippines | 1.000 |
Pitcairn Islands | |
Poland | 0.990 |
Portugal | 1.000 |
Puerto Rico | 0.930 |
Qatar | 2.440 |
Romania | 0.990 |
Russia | 0.920 |
Rwanda | 0.990 |
Saint Barthelemy | 1.190 |
Saint Helena, Ascension, and Tristan da Cunha | 1.040 |
Saint Kitts and Nevis | 1.030 |
Saint Lucia | 0.940 |
Saint Martin | 0.910 |
Saint Pierre and Miquelon | 1.030 |
Saint Vincent and the Grenadines | 1.060 |
Samoa | 1.080 |
San Marino | 0.940 |
Sao Tome and Principe | 0.970 |
Saudi Arabia | 1.270 |
Senegal | 0.980 |
Serbia | 1.000 |
Seychelles | 1.090 |
Sierra Leone | 0.920 |
Singapore | 0.950 |
Sint Maarten | 0.920 |
Slovakia | 0.990 |
Slovenia | 1.020 |
Solomon Islands | 1.020 |
Somalia | 1.000 |
South Africa | 1.020 |
Spain | 1.010 |
Sri Lanka | 0.960 |
Sudan | 1.010 |
Suriname | 0.990 |
Svalbard | |
Swaziland | 0.980 |
Sweden | 1.020 |
Switzerland | 1.020 |
Syria | 1.030 |
Taiwan | 1.020 |
Tajikistan | 0.980 |
Tanzania | 0.980 |
Thailand | 0.980 |
Timor-Leste | 1.040 |
Togo | 0.960 |
Tokelau | |
Tonga | 0.990 |
Trinidad and Tobago | 1.060 |
Tunisia | 1.010 |
Turkey | 1.020 |
Turkmenistan | 0.980 |
Turks and Caicos Islands | 1.100 |
Tuvalu | 0.950 |
Uganda | 1.010 |
Ukraine | 0.920 |
United Arab Emirates | 2.750 |
United Kingdom | 1.030 |
United States | 1.000 |
Uruguay | 0.990 |
Uzbekistan | 0.990 |
Vanuatu | 1.040 |
Venezuela | 0.970 |
Vietnam | 0.990 |
Virgin Islands | 0.870 |
Wallis and Futuna | 1.010 |
West Bank | 1.050 |
Western Sahara | 0.970 |
World | 1.020 |
Yemen | 1.030 |
Zambia | 1.010 |
Zimbabwe | 0.830 |