Country | Sex ratio for 65 years and over |
---|---|
Afghanistan | 0.920 |
Albania | 0.870 |
Algeria | 0.860 |
American Samoa | 0.880 |
Andorra | 0.990 |
Angola | 0.790 |
Anguilla | 0.930 |
Antigua and Barbuda | 0.760 |
Argentina | 0.700 |
Armenia | 0.620 |
Aruba | 0.660 |
Australia | 0.840 |
Austria | 0.710 |
Azerbaijan | 0.580 |
Bahamas, The | 0.620 |
Bahrain | 1.130 |
Bangladesh | 0.930 |
Barbados | 0.640 |
Belarus | 0.470 |
Belgium | 0.710 |
Belize | 0.910 |
Benin | 0.690 |
Bermuda | 0.710 |
Bhutan | 1.120 |
Bolivia | 0.790 |
Bosnia and Herzegovina | 0.690 |
Botswana | 0.680 |
Brazil | 0.730 |
British Virgin Islands | 1.070 |
Brunei | 0.940 |
Bulgaria | 0.680 |
Burkina Faso | 0.640 |
Burma | 0.770 |
Burundi | 0.670 |
Cambodia | 0.600 |
Cameroon | 0.850 |
Canada | 0.780 |
Cape Verde | 0.610 |
Cayman Islands | 0.890 |
Central African Republic | 0.670 |
Chad | 0.730 |
Chile | 0.720 |
China | 0.930 |
Christmas Island | |
Colombia | 0.740 |
Comoros | 0.830 |
Congo, Democratic Republic of the | 0.690 |
Congo, Republic of the | 0.700 |
Cook Islands | 0.960 |
Costa Rica | 0.860 |
Cote d'Ivoire | 0.990 |
Croatia | 0.640 |
Cuba | 0.830 |
Curacao | 0.670 |
Cyprus | 0.770 |
Czech Republic | 0.660 |
Denmark | 0.780 |
Djibouti | 0.810 |
Dominica | 0.760 |
Dominican Republic | 0.860 |
Ecuador | 0.930 |
Egypt | 0.830 |
El Salvador | 0.810 |
Equatorial Guinea | 0.780 |
Eritrea | 0.820 |
Estonia | 0.490 |
Ethiopia | 0.750 |
European Union | 0.730 |
Faroe Islands | 0.900 |
Fiji | 0.810 |
Finland | 0.690 |
France | 0.720 |
French Polynesia | 1.020 |
Gabon | 0.720 |
Gambia, The | 0.980 |
Gaza Strip | 0.680 |
Georgia | 0.660 |
Germany | 0.720 |
Ghana | 0.840 |
Gibraltar | 0.930 |
Greece | 0.780 |
Greenland | 1.050 |
Grenada | 0.820 |
Guam | 0.850 |
Guatemala | 0.860 |
Guernsey | 0.770 |
Guinea | 0.780 |
Guinea-Bissau | 0.660 |
Guyana | 0.710 |
Haiti | 0.620 |
Honduras | 0.810 |
Hong Kong | 0.880 |
Hungary | 0.570 |
Iceland | 0.830 |
India | 0.910 |
Indonesia | 0.790 |
Iran | 0.910 |
Iraq | 0.880 |
Ireland | 0.810 |
Isle of Man | 0.710 |
Israel | 0.780 |
Italy | 0.720 |
Jamaica | 0.810 |
Japan | 0.740 |
Jersey | 0.800 |
Jordan | 0.970 |
Kazakhstan | 0.530 |
Kenya | 0.830 |
Kiribati | 0.640 |
Korea, North | 0.640 |
Korea, South | 0.670 |
Kosovo | 0.740 |
Kuwait | 1.650 |
Kyrgyzstan | 0.640 |
Laos | 0.750 |
Latvia | 0.480 |
Lebanon | 0.870 |
Lesotho | 0.960 |
Liberia | 1.030 |
Libya | 0.960 |
Liechtenstein | 0.770 |
Lithuania | 0.530 |
Luxembourg | 0.700 |
Macau | 0.880 |
Macedonia | 0.760 |
Madagascar | 0.800 |
Malawi | 0.760 |
Malaysia | 0.790 |
Maldives | 0.980 |
Mali | 0.920 |
Malta | 0.770 |
Marshall Islands | 0.940 |
Mauritania | 0.740 |
Mauritius | 0.670 |
Mexico | 0.820 |
Micronesia, Federated States of | 0.740 |
Moldova | 0.580 |
Monaco | 0.800 |
Mongolia | 0.770 |
Montenegro | 0.670 |
Montserrat | 2.030 |
Morocco | 0.830 |
Mozambique | 0.710 |
Namibia | 0.800 |
Nauru | 1.000 |
Nepal | 0.880 |
Netherlands | 0.760 |
New Caledonia | 0.860 |
New Zealand | 0.840 |
Nicaragua | 0.780 |
Niger | 0.800 |
Nigeria | 0.940 |
Niue | |
Norfolk Island | |
Northern Mariana Islands | 0.920 |
Norway | 0.760 |
Oman | 1.060 |
Pakistan | 0.920 |
Palau | 0.430 |
Panama | 0.870 |
Papua New Guinea | 1.200 |
Paraguay | 0.860 |
Peru | 0.890 |
Philippines | 0.760 |
Pitcairn Islands | |
Poland | 0.620 |
Portugal | 0.700 |
Puerto Rico | 0.750 |
Qatar | 1.360 |
Romania | 0.690 |
Russia | 0.440 |
Rwanda | 0.670 |
Saint Barthelemy | 0.980 |
Saint Helena, Ascension, and Tristan da Cunha | 0.940 |
Saint Kitts and Nevis | 0.780 |
Saint Lucia | 0.820 |
Saint Martin | 0.820 |
Saint Pierre and Miquelon | 0.680 |
Saint Vincent and the Grenadines | 0.830 |
Samoa | 0.800 |
San Marino | 0.800 |
Sao Tome and Principe | 0.860 |
Saudi Arabia | 1.030 |
Senegal | 0.870 |
Serbia | 0.700 |
Seychelles | 0.600 |
Sierra Leone | 0.810 |
Singapore | 0.810 |
Sint Maarten | 0.810 |
Slovakia | 0.600 |
Slovenia | 0.650 |
Solomon Islands | 0.890 |
Somalia | 0.700 |
South Africa | 0.680 |
Spain | 0.720 |
Sri Lanka | 0.860 |
Sudan | 1.050 |
Suriname | 0.750 |
Svalbard | |
Swaziland | 0.720 |
Sweden | 0.800 |
Switzerland | 0.720 |
Syria | 0.860 |
Taiwan | 0.920 |
Tajikistan | 0.740 |
Tanzania | 0.770 |
Thailand | 0.820 |
Timor-Leste | 0.900 |
Togo | 0.630 |
Tokelau | |
Tonga | 0.700 |
Trinidad and Tobago | 0.750 |
Tunisia | 0.860 |
Turkey | 0.840 |
Turkmenistan | 0.770 |
Turks and Caicos Islands | 0.980 |
Tuvalu | 0.730 |
Uganda | 0.700 |
Ukraine | 0.490 |
United Arab Emirates | 1.800 |
United Kingdom | 0.760 |
United States | 0.750 |
Uruguay | 0.670 |
Uzbekistan | 0.750 |
Vanuatu | 1.050 |
Venezuela | 0.790 |
Vietnam | 0.620 |
Virgin Islands | 0.830 |
Wallis and Futuna | 0.850 |
West Bank | 0.710 |
Western Sahara | 0.780 |
World | 0.790 |
Yemen | 0.910 |
Zambia | 0.680 |
Zimbabwe | 0.750 |