countries | Kg |
---|---|
Afghanistan | 8.3 |
Albania | 16.6 |
Algeria | 26.7 |
Angola | 13.5 |
Antigua and Barbuda | 26.9 |
Argentina | 41.4 |
Armenia | 36.1 |
Australia | 37.1 |
Austria | 41.2 |
Azerbaijan | 15.1 |
Bahamas | 28.8 |
Bangladesh | 5.5 |
Barbados | 51.2 |
Belarus | 34.5 |
Belgium | 45 |
Belgium-Luxembourg | |
Belize | 42.9 |
Benin | 5 |
Bermuda | 25.2 |
Bolivia (Plurinational State of) | 26 |
Bosnia and Herzegovina | 14.6 |
Botswana | 25.7 |
Brazil | 39.6 |
Brunei Darussalam | 30.5 |
Bulgaria | 26.1 |
Burkina Faso | 6.9 |
Cabo Verde | 20.6 |
Cambodia | 17.7 |
Cameroon | 10.5 |
Canada | 34 |
Central African Republic | 5.3 |
Chad | 10 |
Chile | 45.3 |
China | 6.7 |
Colombia | 25.2 |
Congo | 13.5 |
Costa Rica | 51.3 |
Côte d'Ivoire | 10 |
Croatia | 36.7 |
Cuba | 56 |
Cyprus | 23 |
Czech Republic | 33.3 |
Czechoslovakia | |
Democratic People's Republic of Korea | 4.1 |
Denmark | 41.3 |
Djibouti | 30.4 |
Dominica | 39 |
Dominican Republic | 31.3 |
Ecuador | 17.8 |
Egypt | 28.7 |
El Salvador | 39.7 |
Estonia | 34.1 |
Ethiopia | 6 |
Ethiopia PDR | |
Fiji | 38.8 |
Finland | 27.2 |
France | 34.7 |
French Polynesia | 18.2 |
Gabon | 15.8 |
Gambia | 25.9 |
Georgia | 29.3 |
Germany | 36.9 |
Ghana | 10.5 |
Greece | 24.6 |
Grenada | 37 |
Guatemala | 52.1 |
Guinea | 13.4 |
Guinea-Bissau | 11.3 |
Guyana | 34.6 |
Haiti | 15.7 |
Honduras | 40.5 |
Hungary | 14.2 |
Iceland | 36.8 |
India | 19.9 |
Indonesia | 13.6 |
Iran | 28.3 |
Iraq | 18.3 |
Ireland | 28.6 |
Israel | 31.7 |
Italy | 27.2 |
Jamaica | 46.1 |
Japan | 17.4 |
Jordan | 40.5 |
Kazakhstan | 28 |
Kenya | 15.5 |
Kiribati | 45.2 |
Kuwait | 30.4 |
Kyrgyzstan | 21.9 |
Lao People's Democratic Republic | 4.9 |
Latvia | 42.1 |
Lebanon | 42.6 |
Lesotho | 15.8 |
Liberia | 6.7 |
Libya | 35.2 |
Lithuania | 31.2 |
Luxembourg | 11.8 |
Madagascar | 7.7 |
Malawi | 9.1 |
Malaysia | 41.8 |
Maldives | 33.7 |
Mali | 9.2 |
Malta | 48 |
Mauritania | 35.3 |
Mauritius | 28.9 |
Mexico | 36.2 |
Mongolia | 12.3 |
Montenegro | 19.8 |
Morocco | 39.2 |
Mozambique | 11.3 |
Myanmar | 0.4 |
Namibia | 16.5 |
Nepal | 4 |
Netherlands | 44.1 |
Netherlands Antilles | |
New Caledonia | 21.1 |
New Zealand | 48.2 |
Nicaragua | 37 |
Niger | 4.8 |
Nigeria | 9.4 |
Norway | 30.4 |
Occupied Palestinian Territory | 23.7 |
Pakistan | 25.1 |
Panama | 26.9 |
Paraguay | 24.6 |
Peru | 21 |
Philippines | 21.1 |
Poland | 44.1 |
Portugal | 23.6 |
Republic of Korea | 18.9 |
Republic of Moldova | 26.1 |
Romania | 20.5 |
Russian Federation | 46.1 |
Rwanda | 5.2 |
Saint Kitts and Nevis | 38.1 |
Saint Lucia | 52.3 |
Saint Vincent and the Grenadines | 43.7 |
Samoa | 28.9 |
Sao Tome and Principe | 18.8 |
Saudi Arabia | 31.9 |
Senegal | 14.9 |
Serbia | 27.9 |
Serbia and Montenegro | 41.1 |
Sierra Leone | 5.3 |
Slovakia | 34.8 |
Slovenia | 18.5 |
Solomon Islands | 7.7 |
Somalia | 22.8 |
South Africa | 33 |
South Sudan | |
Spain | 23.4 |
Sri Lanka | 27 |
Sudan | 23.8 |
Suriname | 46.4 |
Swaziland | 22.2 |
Sweden | 36.6 |
Switzerland | 53.5 |
Syrian Arab Republic | 45.4 |
Tajikistan | 17.8 |
Thailand | 38.6 |
The former Yugoslav Republic of Macedonia | 33.3 |
Timor-Leste | 8.3 |
Togo | 11.7 |
Trinidad and Tobago | 55.8 |
Tunisia | 34.8 |
Turkey | 29.7 |
Turkmenistan | 7.9 |
Uganda | 9.7 |
Ukraine | 43.1 |
United Arab Emirates | 34.4 |
United Kingdom | 38.9 |
United Republic of Tanzania | 10 |
United States of America | 30.5 |
Uruguay | 28.4 |
USSR | |
Uzbekistan | 10.1 |
Vanuatu | 18.5 |
Venezuela | 37.8 |
Viet Nam | 10.5 |
Yemen | 26.9 |
Yugoslav SFR | |
Zambia | 8.4 |
Zimbabwe | 24.3 |