International Index of Freedom
Economic freedom
-Property rights: 0, +1, +2, +3 or +4
-Freedom from corruption: 0, +1, +2, +3 or +4
-Business freedom: 0, +1, +2, +3 or +4
-Labor market freedom: 0, +1, +2 +3 or +4
-Monetary freedom: 0, +1, +2, +3 or +4
-Freedom from taxation: 0, +1, +2, +3 or +4
Social freedom
-Sexual freedom: 0, +1, +2, +3 or +4
-Drug freedom: 0, +1, +2, +3 or +4
-Bioethical freedom: 0, +1, +2, +3 or +4
-Gender and Sexuality freedom: 0, +1, +2, +3 or +4
-Religious freedom: 0, +1, +2, +3 or +4
Civil liberties
-Freedom of association: 0, +1, +2, +3 or +4
-Freedom of movement: 0, +1, +2, +3 or +4
-Freedom of the press: 0, +1, +2, +3 or +4
-Gun rights: 0, +1, +2, +3 or +4
-Internet freedom: 0, +1, +2, +3 or + 4
-Organizational rights: 0, +1, +2, +3 or +4
-Political freedom: 0, +1,+2, +3 or +4
Switzerland: 66/72 -Economic: 21/24, Social: 17/20, Civil: 28/28
Netherlands: 65/72 -Economic: 20/24, Social: 20/20, Civil: 25/28
Czech Rep: 64/72 - Economic: 17/24, Social: 20/20, Civil: 27/28
Canada: 64/72 - Economic: 22/24, Social: 19/20, Civil: 24/28
Uruguay: 63/72 - Economic: 17/24, Social: 20/20, Civil: 26/28
Estonia: 61/72 - Economic: 19/24, Social: 15/20, Civil: 27/28
Belgium: 61/72 - Economic: 17/24, Social: 19/20, Civil: 25/28
Denmark: 60/72 - Economic: 20/24, Social: 16/20, Civil: 24/28
Germany: 60/72 - Economic: 17/24, Social: 18/20, Civil: 25/28
Finland: 59/72 - Economic: 19/24, Social: 13/20, Civil: 27/28
New Zealand: 59/72- Economic: 23/24, Social: 12/20, Civil: 23/28
Ireland: 59/72 - Economic: 21/24, Social: 12/20, Civil: 26/28
US: 58/72 - Economic: 21/24, Social: 17/20, Civil: 20/28
Sweden: 58/72 - Economic: 17/24, Social: 15/20, Civil: 26/28
Austria: 58/72 - Economic: 17/24, Social: 16/20, Civil: 25/28
Latvia: 57/72 - Economic: 19/24, Social: 12/20, Civil: 26/28
Portugal: 57/72 - Economic: 13/24, Social: 19/20, Civil: 25/28
Spain: 56/72 - Economic: 13/24, Social: 19/20, Civil: 24/28
Chile: 56/72 - Economic: 17/24, Social: 14/20, Civil: 25/28
Norway: 56/72 - Economic: 16/24, Social: 14/20, Civil: 26/28
Luxembourg: 56/72- Economic: 15/24, Social:16/20, Civil: 25/28
Slovenia: 56/72 - Economic: 15/24, Social: 16/20, Civil: 25/28
Lithuania: 55/72 - Economic: 18/24, Social: 10/20, Civil: 27/28
Iceland: 55/72 - Economic: 21/24, Social: 10/20, Civil: 24/28
Australia: 52/72 - Economic: 21/24, Social: 13/20, Civil: 19/28
Cyprus: 51/72 - Economic: 15/24, Social: 11/20, Civil: 25/28
Slovakia: 51/72 - Economic: 12/24, Social: 13/20, Civil: 26/28
France: 50/72 - Economic: 13/24, Social: 15/20, Civil: 24/28
South Africa: 50/72 -Economic: 11/24, Social: 13/20, Civil: 26/28
Romania: 50/72 - Economic: 14/24, Social: 12/20, Civil: 24/28
Montenegro: 50/72 -Economic: 14/24, Social: 12/20, Civil: 24/28
Bulgaria: 50/72 - Economic: 14/24, Social: 11/20, Civil: 25/28
Japan: 49/72 - Economic: 19/24, Social: 8/20, Civil: 22/28
Mongolia: 49/72 - Economic: 14/24, Social: 10/20, Civil: 25/28
Colombia: 49/72 - Economic: 15/24, Social: 18/20, Civil: 16/28
Jamaica: 49/72 - Economic: 14/24, Social: 10/20, Civil: 25/28
Costa Rica: 48/72 - Economic: 12/24, Social: 11/20, Civil: 25/28
Italy: 47/72 - Economic: 11/24, Social: 14/20, Civil: 22/28
UK: 47/72 - Economic: 20/24, Social: 8/20, Civil: 19/28
Georgia: 47/72 - Economic: 17/24, Social: 9/20, Civil; 21/28
Mexico: 47/72 - Economic: 11/24, Social: 17/20, Civil: 19/28
Hungary: 46/72 - Economic: 13/24, Social: 11/20, Civil; 22/28
Guyana: 46/72 - Economic: 10/24, Social: 10/20, Civil: 26/28
Peru: 46/71 - Economic: 13/24, Social: 11/20, Civil: 22/28
Macedonia: 46/72 - Economic: 17/24, Social: 11/20, Civil: 18/28
Serbia: 45/72 - Economic: 13/24, Social: 11/20, Civil: 21/28
Panama: 45/72 - Economic: 12/24, Social: 9/20, Civil: 24/28
Croatia: 45/72 - Economic: 9/24, Social: 13/20, Civil: 23/28
Poland: 45/72 - Economic: 14/24, Social: 9/20, Civil: 22/28
Greece: 45/72 - Economic: 10/24, Social: 11/20, Civil: 24/28
Singapore: 44/72 - Economic: 24/24, Social: 11/20, Civil: 9/28
Brazil: 43/72 - Economic: 9/24, Social: 13/20, Civil: 21/28
Israel: 43/72 - Economic: 13/24, Social: 8/20, Civil: 22/28
Bosnia: 43/72 - Economic: 9/24, Social: 11/20, Civil: 23/28
Albania: 43/72 - Economic: 13/24, Social: 10/20, Civil: 20/28
Paraguay: 41/72 - Economic: 9/24, Social: 10/20, Civil: 22/28
Suriname: 40/72 - Economic: 9/24, Social: 7/20, Civil: 24/28
Dom. Rep: 39/72- Economic: 10/24, Social: 8/20,Civil: 21/28
Argentina: 39/72 - Economic: 4/24, Social: 13/20, Civil: 22/28
Madagascar: 39/72 - Economic: 7/24, Social: 9/20, Civil: 23/28
South Korea: 38/72 - Economic: 17/24, Social: 7/20, Civil: 14/28
Ghana: 38/72 - Economic: 9/24, Social: 7/20, Civil: 22/28
Nepal: 38/72 - Economic: 9/24, Social: 10/20, Civil: 19/28
Ecuador: 37/72 - Economic: 6/24, Social: 12/20, Civil: 19/28
Armenia: 37/72 - Economic: 14/24, Social: 10/20, Civil: 13/28
Botswana: 37/72 - Economic: 11/24, Social: 5/20, Civil: 21/28
Moldova: 37/72 - Economic: 8/24, Social: 9/20, Civil: 20/28
Turkey: 37/72 - Economic: 10/24, Social: 10/20, Civil: 17/28
Cambodia: 36/72 - Economic: 10/24, Social: 17/20, Civil: 9/28
Bolivia: 36/72 - Economic: 7/24, Social: 10/20, Civil: 19/28
Tunisia: 36/72 - Economic: 11/24, Social: 7/20, Civil: 17/28
Cote d'Ivoire: 35/72 - Economic: 9/24, Social: 8/20, Civil: 18/28
New Guinea: 35/72 - Economic: 7/24, Social: 6/20, Civil: 22/28
Kyrgyzstan: 35/72 - Economic: 13/24, Social: 9/20, Civil: 13/28
El Salvador: 35/72 - Economic: 8/24, Social: 6/24, Civil: 17/28
Nicaragua: 35/72 - Economic: 8/24, Social: 7/20, Civil: 20/28
Kazakhstan: 34/72 - Economic: 15/24, Social: 11/20, Civil: 8/28
Philippines: 34/72 - Economic: 10/24, Social: 6/20, Civil: 18/28
Mozambique: 34/72 - Economic: 7/24, Social: 8/20, Civil: 19/28
Liberia: 33/72 - Economic: 8/24, Social: 7/20, Civil: 18/28
Rwanda: 33/72 - Economic: 13/24, Social: 7/20, Civil: 11/28
India: 33/72 - Economic: 8/24, Social: 11/20, Civil: 14/28
Ukraine: 33/72 - Economic: 5/24, Social: 9/20, Civil: 19/28
Haiti: 32/72 - Economic: 9/24, Social: 6/20, Civil: 17/28
Lebanon: 32/72 - Economic: 8/24, Social: 5/20, Civil: 19/28
Guatemala: 31/72 - Economic: 7/24, Social: 7/20, Civil: 17/28
Honduras: 31/72 - Economic: 8/24, Social: 8/20, Civil: 15/28
Kenya: 31/72 - Economic: 11/24, Social: 4/20, Civil 16/28
Azerbaijan: 31/72 - Economic: 14/24, Social: 8/20, Civil: 9/28
Uganda: 31/72 - Economic: 11/24, Social: 6/20, Civil: 14/28
Tajikistan: 31/72 - Economic: 8/24, Social: 10/20, Civil: 13/28
Guinea: 31/72 - Economic: 7/24, Social: 8/20, Civil: 16/28
Brunei: 29/72 - Economic: 16/24, Social: 0/20, Civil: 13/28
Swaziland: 28/72 - Economic: 10/24, Social: 8/20, Civil: 10/28
Malaysia: 28/72 - Economic: 20/24, Social: 1/20, Civil: 7/28
Nigeria: 28/72 - Economic: 10/24, Social: 3/20, Civil: 15/28
Thailand: 28/72 - Economic: 12/24, Social: 4/20, Civil: 12/28
Mauritania: 27/72 - Economic: 11/24, Social: 3/20, Civil: 13/28
Oman: 27/72 - Economic: 15/24, Social: 1/20, Civil: 11/28
UAE: 26/72 - Economic: 21/24, Social: 0/20, Civil: 5/28
Laos: 26/72 - Economic: 10/24, Social: 9/20, Civil: 7/28
Mali: 26/72 - Economic: 5/24, Social: 5/20, Civil: 16/28
Sri Lanka: 25/72 - Economic: 11/24, Social: 1/20, Civil: 13/28
Jordan: 25/72 - Economic: 13/24, Social: 3/20, Civil: 9/28
Belarus: 25/72 - Economic: 13/24, Social: 8/20, Civil: 4/28
Angola: 25/72 - Economic: 8/24, Social: 6/20, Civil: 11/28
Cameroon: 24/72 - Economic: 7/24, Social: 7/20, Civil: 10/28
Bangladesh: 24/72 - Economic: 8/24, Social: 4/20, Civil: 12/28
Russia: 24/72 - Economic: 9/24, Social: 10/20, Civil: 5/28
Venezuela: 24/72 - Economic: 3/24, Social: 9/20, Civil: 11/28
Morocco: 23/72 - Economic: 10/24, Social: 1/20, Civil: 12/28
Bahrain - 23/72 - Economic: 16/24, Social: 3/20, Civil: 4/28
Myanmar: 22/72 - Economic: 13/24, Social: 3/20, Civil: 6/28
Kuwait: 22/72 - Economic: 12/24, Social: 1/20, Civil: 9/28
Indonesia: 22/72 - Economic: 7/24, Social: 1/20, Civil: 14/28
Cent. Afr. Rep: 22/72 - Economic: 4/24, Social: 7/20, Civil: 11/28
Afghanistan: 21/72 - Economic: 8/24, Social: 0/20, Civil: 13/28
Pakistan - 20/72 - Economic: 8/24, Social: 0/20, Civil: 12/28
Zimbabwe: 20/72 - Economic: 5/24, Social: 7/20, Civil: 8/28
Ethiopia - 19/72 - Economic: 7/24, Social: 5/20, Civil: 7/28
Saudi Arabia: 18/72 - Economic: 14/24, Social: 0/20, Civil: 4/28
Algeria: 18/72 - Economic: 8/24, Social: 0/20, Civil: 10/28
Qatar: 17/72 - Economic: 15/24, Social: 0/20, Civil: 2/28
Vietnam: 17/72 - Economic: 10/24, Social: 6/20, Civil: 1/28
Egypt: 15/72 - Economic: 9/24, Social: 0/20, Civil: 6/28
China: 15/72 - Economic: 9/24, Social: 6/20, Civil: 0/28
Turkmenistan: 15/72 - Economic: 7/24, Social: 6/20, Civil: 2/28
Uzbekistan: 15/72 - Economic: 9/24, Social: 6/20, Civil: 0/28
Yemen: 14/72 - Economic: 7/24, Social: 0/20, Civil: 7/28
Cuba: 14/72 - Economic: 3/24, Social: 11/20, Civil: 0/28
Eritrea: 12/72 - Economic: 9/24, Social: 3/20, Civil: 0/28
Libya: 11/72 - Economic: 8/24, Social: 0/20, Civil: 3/28
Iran: 11/72 - Economic: 8/24, Social: 1/20, Civil: 2/28
Sudan: 8/72 - Economic: 6/24, Social: 1/20, Civil: 1/28
Syria: 8/72 - Economic: 6/24, Social: 0/20, Civil: 2/28
North Korea: 4/72 - Economic: 0/24, Social: 4/20, Civil: 0/28
Sources
http://www.caminosdelalibertad.com/…/20170102_215642_worldi…
http://www.heritage.org/index/
http://labour-rights-indicators.la.psu.edu/
https://en.wikipedia.org/…/Internet_censorship_and_surveill…
https://rsf.org/en/ranking#
http://www.freeexistence.org/freedom.shtml
http://www.socialprogressimperative.org/global-index/
https://freedomhouse.org/
7 years ago