This chart shows current Nuclear Power Reactors in operation worldwide.
Number of nuclear power reactors in operation: 436 with a total net installed capacity of 372,900 MWe
Note: Approximately 31 x power of space shuttle at launch.
15 years ago
Country name | No. of reactors | Nuclear generation capacity in MWe |
United States | 104 | 101,119 |
France | 59 | 63,473 |
Japan | 53 | 46,236 |
Russia | 31 | 21,743 |
Korea, South | 20 | 17,716 |
United Kingdom | 19 | 11,035 |
Canada | 18 | 12,652 |
Germany | 17 | 20,339 |
India | 17 | 3,779 |
Ukraine | 15 | 13,168 |
China | 11 | 8,587 |
Sweden | 10 | 9,399 |
Spain | 8 | 7,448 |
Belgium | 7 | 5,728 |
Taiwan | 6 | 4,927 |
Czech Republic | 6 | 3,686 |
Switzerland | 5 | 3,237 |
Finland | 4 | 2,696 |
Hungary | 4 | 1,826 |
Slovakia | 4 | 1,760 |
Mexico | 2 | 1,310 |
Pakistan | 2 | 400 |
Romania | 2 | 1,310 |
South Africa | 2 | 1,842 |
Argentina | 2 | 935 |
Brazil | 2 | 1,901 |
Bulgaria | 2 | 1,906 |
Lithuania | 1 | 1,185 |
Netherlands | 1 | 485 |
Slovenia | 1 | 696 |
Armenia | 1 | 376 |
No Results |
Filter : | Loading... |