This chart shows current Nuclear Power Reactors in operation by type.
Number of nuclear power reactors in operation: 436 with a total net installed capacity of 372,900 MWe
Note: Approximately 31 x power of space shuttle at launch.
Typical characteristics of Nuclear power reactor
Characteristic | PWR | BWR | GCR | AGR | PHWR | LWGR | FBR |
---|---|---|---|---|---|---|---|
Active core height, m | 4.2 | 3.7 | 7.6 | 8.3 | 5.9 | 7 | 1 |
Active core diameter, m | 3.4 | 4.7 | 14 | 9.3 | 6 | 11.8 | 3.7 |
Fuel inventory, tonnes | 104 | 134 | 300 | 110 | 90 | 192 | 32 |
Vessel type | Cylinder | Cylinder | Cylinder | Cylinder | Tubes | Tubes | Cylinder |
Fuel | UO2 | UO2 | U | UO2 | UO2 | UO2 | PuO2/UO2 |
Form | Enriched | Enriched | Natural | Enriched | Natural | Enriched | - |
Coolant | H2O | H2O | CO2 | CO2 | D2O | H2O | Sodium |
Steam generation | Indirect | Direct | Indirect | Indirect | Indirect | Direct | Indirect |
Moderator | H2O | H2O | Graphite | Graphite | D2O | Graphite | None |
15 years ago