| Afghanistan | Kabul | |
| Åland Islands | Mariehamn | |
| Albania | Tirana | |
| Algeria | Algiers | |
| American Samoa | Pago Pago | |
| Andorra | Andorra la Vella | |
| Angola | Luanda | |
| Anguilla | The Valley | |
| Antarctica | Antarctic Treaty System | the Antarctic region is governed by a system known as the Antarctic Treaty System |
| Antigua and Barbuda | Saint John's | |
| Argentina | Buenos Aires | |
| Armenia | Yerevan | |
| Aruba | Oranjestad | |
| Australia | Canberra | |
| Austria | Vienna | |
| Azerbaijan | Baku | |
| Bahamas, The | Nassau | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | |
| Barbados | Bridgetown | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Belize | Belmopan | |
| Benin | Porto-Novo | Porto-Novo (official capital), Cotonou (seat of government) |
| Bermuda | Hamilton | |
| Bhutan | Thimphu | |
| Bolivia | La Paz and Sucre | La Paz (administrative capital), Sucre (constitutional capital) |
| Bosnia and Herzegovina | Sarajevo | |
| Botswana | Gaborone | |
| Bouvet Island | none | |
| Brazil | Brasilia | |
| British Indian Ocean Territory | Diego Garcia | |
| Brunei | Bandar Seri Begawan | |
| Bulgaria | Sofia | |
| Burkina Faso | Ouagadougou | |
| Burundi | Bujumbura | |
| Cambodia | Phnom Penh | |
| Cameroon | Yaounde | |
| Canada | Ottawa | |
| Cape Verde | Praia | |
| Cayman Islands | George Town | |
| Central African Republic | Bangui | |
| Chad | N'Djamena | |
| Chile | Santiago | |
| China | Beijing | |
| Christmas Island | The Settlement | |
| Cocos (Keeling) Islands | West Island | |
| Colombia | Bogota | |
| Comoros | Moroni | |
| Congo, Republic of the | Brazzaville | |
| Congo, Democratic Republic of the | Kinshasa | |
| Cook Islands | Avarua | |
| Costa Rica | San Jose | |
| Côte d'Ivoire | Yamoussoukro | although Yamoussoukro has been the official capital since 1983, Abidjan remains the commercial and administrative center; the US, like other countries, maintains its Embassy in Abidjan |
| Croatia | Zagreb | |
| Cuba | Havana | |
| Cyprus | Nicosia | |
| Czech Republic | Prague | |
| Denmark | Copenhagen | |
| Djibouti | Djibouti | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| Ecuador | Quito | |
| Egypt | Cairo | |
| El Salvador | San Salvador | |
| Equatorial Guinea | Malabo | |
| Eritrea | Asmara | |
| Estonia | Tallinn | |
| Ethiopia | Addis Ababa | |
| Falkland Islands (Islas Malvinas) | Stanley | |
| Faroe Islands | Torshavn | |
| Fiji | Suva | |
| Finland | Helsinki | |
| France | Paris | |
| French Guiana | Cayenne | |
| French Polynesia | Papeete | |
| French Southern and Antarctic Lands | Port-aux-Français | |
| Gabon | Libreville | |
| Gambia, The | Banjul | |
| Georgia | T'bilisi | |
| Germany | Berlin | |
| Ghana | Accra | |
| Gibraltar | Gibraltar | |
| Greece | Athens | |
| Greenland | Nuuk | |
| Grenada | Saint George's | |
| Guadeloupe | Basse-Terre | |
| Guam | Hagatna | |
| Guatemala | Guatemala | |
| Guernsey | Saint Peter Port | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Guyana | Georgetown | |
| Haiti | Port-au-Prince | |
| Heard Island and McDonald Islands | none | |
| Holy See (Vatican City) | Vatican City | |
| Honduras | Tegucigalpa | |
| Hong Kong | Hong Kong | |
| Hungary | Budapest | |
| Iceland | Reykjavik | |
| India | New Delhi | |
| Indonesia | Jakarta | |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Ireland | Dublin | |
| Isle of Man | Douglas | |
| Israel | Jerusalem | Israel proclaimed Jerusalem as its capital in 1950, but the US, like nearly all other countries, maintains its Embassy in Tel Aviv |
| Italy | Rome | |
| Jamaica | Kingston | |
| Japan | Tokyo | |
| Jersey | Saint Helier | |
| Jordan | Amman | |
| Kazakhstan | Astana | |
| Kenya | Nairobi | |
| Kiribati | Tarawa | |
| Korea, North | P'yongyang | |
| Korea, South | Seoul | |
| Kuwait | Kuwait | |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Latvia | Riga | |
| Lebanon | Beirut | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Macau | none | Special administrative region of China |
| Macedonia [FYROM] | Skopje | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Malaysia | Kuala Lumpur | Putrajaya is referred to as administrative center not capital; Parliament meets in Kuala Lumpur |
| Maldives | Male | |
| Mali | Bamako | |
| Malta | Valletta | |
| Marshall Islands | Majuro | |
| Martinique | Fort-de-France | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Mayotte | Mamoudzou | |
| Mexico | Mexico | |
| Micronesia, Federated States of | Palikir | |
| Moldova | Chisinau (Kishinev) | pronounced kee-shee-now |
| Monaco | Monaco | |
| Mongolia | Ulaanbaatar | |
| Montenegro | Podgorica | |
| Montserrat | Plymouth | Plymouth was abandoned in 1997 because of volcanic activity; interim government buildings have been built at Brades Estate in the Carr's Bay/Little Bay vicinity at the northwest end of Montserrat |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Burma | Pyinmana | Rangoon (Yangon), Nay Pyi Taw is administrative capital |
| Namibia | Windhoek | |
| Nauru | no official capital | |
| Nepal | Kathmandu | |
| Netherlands | Amsterdam | The Hague is the seat of government |
| Netherlands Antilles | Willemstad | |
| New Caledonia | Noumea | |
| New Zealand | Wellington | |
| Nicaragua | Managua | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| Niue | Alofi | |
| Norfolk Island | Kingston | |
| Northern Mariana Islands | Saipan | |
| Norway | Oslo | |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palau | Melekeok | |
| Palestinian territories | Ramallah and Gaza | Ramallah (West Bank seat of government) and Gaza (Gaza Strip seat of government) |
| Panama | Panama | |
| Papua New Guinea | Port Moresby | |
| Paraguay | Asuncion | |
| Peru | Lima | |
| Philippines | Manila | |
| Pitcairn Islands | Adamstown | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Puerto Rico | San Juan | |
| Qatar | Doha | |
| Réunion | Saint-Denis | |
| Romania | Bucharest | |
| Russia | Moscow | |
| Rwanda | Kigali | |
| Saint Barthélemy | Gustavia | |
| Saint Helena | Jamestown | |
| Saint Kitts and Nevis | Basseterre | |
| Saint Lucia | Castries | |
| Saint Martin | Marigot | |
| Saint Pierre and Miquelon | Saint-Pierre | |
| Saint Vincent and the Grenadines | Kingstown | |
| Samoa | Apia | |
| San Marino | San Marino | |
| Sao Tome and Principe | Sao Tome | |
| Saudi Arabia | Riyadh | |
| Senegal | Dakar | |
| Serbia | Belgrade | |
| Seychelles | Victoria | |
| Sierra Leone | Freetown | |
| Singapore | Singapore | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Solomon Islands | Honiara | |
| Somalia | Mogadishu | |
| South Africa | Pretoria (see note) | Pretoria (administrative capital), Cape Town (legislative capital), Bloemfontein (judicial capital) |
| South Georgia and the Islands | King Edward Point (Grytviken) | |
| Spain | Madrid | |
| Sri Lanka | Colombo | Sri Jayewardenepura Kotte (legislative capital) |
| Sudan | Khartoum | |
| Suriname | Paramaribo | |
| Svalbard | Longyearbyen | |
| Swaziland | Mbabane | Lobamba (royal and legislative capital) |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Syria | Damascus | |
| Taiwan | Taipei | |
| Tajikistan | Dushanbe | |
| Tanzania | Dodoma | |
| Thailand | Bangkok | |
| Timor-Leste | Dili | |
| Togo | Lome | |
| Tokelau | none | |
| Tonga | Nuku'alofa | |
| Trinidad and Tobago | Port-of-Spain | |
| Tunisia | Tunis | |
| Turkey | Ankara | |
| Turkmenistan | Ashgabat | |
| Turks and Caicos Islands | Cockburn Town | |
| Tuvalu | Funafuti | administrative offices are in Vaiaku Village on Fongafale Islet |
| Uganda | Kampala | |
| Ukraine | Kiev | |
| United Arab Emirates | Abu Dhabi | |
| United Kingdom | London | conventional long form: United Kingdom of Great Britain and Northern Ireland; note - Great Britain includes England, Scotland, and Wales |
| United States | Washington DC | |
| United States Minor Outlying Islands | none | Administered from Washington, D.C. |
| Uruguay | Montevideo | |
| Uzbekistan | Tashkent | |
| Vanuatu | Port-Vila | |
| Venezuela | Caracas | |
| Vietnam | Hanoi | |
| British Virgin Islands | Road Town | |
| Virgin Islands | Charlotte Amalie | |
| Wallis and Futuna | Mata-Utu | |
| Western Sahara | none | |
| Yemen | Sanaa | |
| Zambia | Lusaka | |
| Zimbabwe | Harare | |
| Kosovo | Pristina | |
| No Results |