This chart shows current oil consumption (per capita) in the world.
Current Oil Consumption in the World: 31.1 barrels per day (bbl/day) per 1,000 people
1 barrel = (42 US gallons, 158.9873 litres,or 34.9723 Imperial (UK) gallons)
14 years ago
Country name | Oil consumption per 1000 people |
Afghanistan | 0.18 |
Albania | 8.49 |
Algeria | 9.10 |
American Samoa | 61.76 |
Angola | 4.35 |
Antigua and Barbuda | 47.98 |
Argentina | 12.43 |
Armenia | 13.85 |
Aruba | 68.91 |
Australia | 44.02 |
Austria | 33.81 |
Azerbaijan | 8.56 |
Bahamas, The | 86.78 |
Bahrain | 45.11 |
Bangladesh | 0.61 |
Barbados | 30.48 |
Belarus | 16.45 |
Belgium | 60.35 |
Belize | 22.73 |
Benin | 1.05 |
Bermuda | 67.31 |
Bhutan | 1.81 |
Bolivia | 3.22 |
Bosnia and Herzegovina | 5.98 |
Botswana | 5.85 |
Brazil | 12.06 |
British Virgin Islands | 26.54 |
Brunei | 34.00 |
Bulgaria | 16.63 |
Burkina Faso | 0.54 |
Burma | 0.90 |
Burundi | 0.33 |
Cambodia | 0.26 |
Cameroon | 1.30 |
Canada | 68.53 |
Cape Verde | 4.93 |
Cayman Islands | 56.43 |
Central African Republic | 0.51 |
Chad | 0.13 |
Chile | 21.59 |
China | 5.98 |
Colombia | 5.14 |
Comoros | 0.95 |
Congo, Democratic Republic of the | 0.15 |
Congo, Republic of the | 1.91 |
Cook Islands | 39.09 |
Costa Rica | 10.34 |
Croatia | 22.54 |
Cuba | 17.77 |
Cyprus | 72.58 |
Czech Republic | 20.52 |
Denmark | 34.28 |
Djibouti | 23.58 |
Dominica | 11.71 |
Dominican Republic | 12.16 |
Ecuador | 14.01 |
Egypt | 8.34 |
El Salvador | 6.17 |
Equatorial Guinea | 1.45 |
Eritrea | 0.92 |
Estonia | 23.43 |
Ethiopia | 0.36 |
Falkland Islands (Islas Malvinas) | 80.25 |
Faroe Islands | 94.73 |
Fiji | 10.55 |
Finland | 42.79 |
France | 30.12 |
French Polynesia | 21.19 |
Gabon | 8.69 |
Gambia, The | 1.17 |
Georgia | 2.81 |
Germany | 30.42 |
Ghana | 2.07 |
Gibraltar | 806.88 |
Greece | 40.78 |
Greenland | 68.18 |
Grenada | 22.52 |
Guatemala | 5.59 |
Guinea | 0.85 |
Guinea-Bissau | 1.64 |
Guyana | 13.52 |
Haiti | 1.37 |
Honduras | 6.01 |
Hong Kong | 44.71 |
Hungary | 17.09 |
Iceland | 63.38 |
India | 2.47 |
Indonesia | 5.06 |
Iran | 26.04 |
Iraq | 10.19 |
Ireland | 47.80 |
Israel | 32.11 |
Italy | 29.10 |
Jamaica | 25.96 |
Japan | 38.13 |
Jordan | 17.45 |
Kazakhstan | 14.90 |
Kenya | 1.68 |
Kiribati | 2.06 |
Korea, North | 1.06 |
Korea, South | 42.88 |
Kuwait | 111.38 |
Kyrgyzstan | 2.27 |
Laos | 0.44 |
Latvia | 15.77 |
Lebanon | 26.39 |
Lesotho | 0.66 |
Liberia | 1.07 |
Libya | 44.16 |
Lithuania | 18.14 |
Luxembourg | 123.31 |
Macau | 14.19 |
Macedonia [FYROM] | 9.48 |
Madagascar | 0.88 |
Malawi | 0.43 |
Malaysia | 18.47 |
Maldives | 13.85 |
Mali | 0.37 |
Malta | 46.10 |
Mauritania | 6.17 |
Mauritius | 17.48 |
Mexico | 18.34 |
Moldova | 3.65 |
Mongolia | 4.20 |
Montenegro | 0.67 |
Montserrat | 99.27 |
Morocco | 5.16 |
Mozambique | 0.66 |
Namibia | 9.41 |
Nauru | 76.33 |
Nepal | 0.44 |
Netherlands | 58.77 |
Netherlands Antilles | 297.07 |
New Caledonia | 50.83 |
New Zealand | 37.40 |
Nicaragua | 4.90 |
Niger | 0.36 |
Nigeria | 2.09 |
Niue | 14.31 |
Norway | 45.14 |
Oman | 20.22 |
Pakistan | 2.20 |
Panama | 27.61 |
Papua New Guinea | 4.80 |
Paraguay | 3.92 |
Peru | 5.81 |
Philippines | 2.94 |
Poland | 14.17 |
Portugal | 26.75 |
Puerto Rico | 54.14 |
Qatar | 124.85 |
Romania | 10.22 |
Russia | 19.97 |
Rwanda | 0.51 |
Saint Helena | 7.86 |
Saint Kitts and Nevis | 23.67 |
Saint Lucia | 17.35 |
Saint Pierre and Miquelon | 79.42 |
Saint Vincent and the Grenadines | 15.01 |
Samoa | 5.14 |
Sao Tome and Principe | 3.10 |
Saudi Arabia | 77.52 |
Senegal | 2.64 |
Serbia | 11.52 |
Seychelles | 74.99 |
Sierra Leone | 1.31 |
Singapore | 205.73 |
Slovakia | 16.29 |
Slovenia | 27.08 |
Solomon Islands | 2.22 |
Somalia | 0.51 |
South Africa | 11.38 |
Spain | 38.83 |
Sri Lanka | 4.03 |
Sudan | 1.94 |
Suriname | 25.70 |
Swaziland | 3.11 |
Sweden | 33.37 |
Switzerland | 33.90 |
Syria | 11.35 |
Taiwan | 46.74 |
Tajikistan | 1.44 |
Tanzania | 0.66 |
Thailand | 12.10 |
Togo | 2.95 |
Tonga | 7.20 |
Trinidad and Tobago | 23.36 |
Tunisia | 8.69 |
Turkey | 8.98 |
Turkmenistan | 25.19 |
Turks and Caicos Islands | 3.49 |
Uganda | 0.36 |
Ukraine | 7.14 |
United Arab Emirates | 97.31 |
United Kingdom | 27.88 |
United States | 63.21 |
Uruguay | 9.56 |
Uzbekistan | 4.09 |
Vanuatu | 3.02 |
Venezuela | 26.82 |
Vietnam | 3.12 |
Virgin Islands | 834.78 |
Western Sahara | 4.34 |
Yemen | 5.68 |
Zambia | 1.24 |
Zimbabwe | 1.28 |
Côte d'Ivoire | 1.26 |
No Results |
Filter : | Loading... |