This chart shows current oil production in the world.
Current Oil Production in the World: 81,820,404.59 barrels per day (bbl/day)
1 barrel = (42 US gallons, 158.9873 litres,or 34.9723 Imperial (UK) gallons)
15 years ago
| Country name | Oil Production in barrels per day (bbl/day) |
| Albania | 6,425 |
| Algeria | 1,992,824 |
| Angola | 1,875,000 |
| Argentina | 681,512 |
| Aruba | 2,356 |
| Australia | 555,932 |
| Austria | 24,920 |
| Azerbaijan | 913,790 |
| Bahrain | 48,610 |
| Bangladesh | 6,746 |
| Barbados | 1,111 |
| Belarus | 33,700 |
| Belgium | 8,671 |
| Belize | 3,000 |
| Bolivia | 61,790 |
| Brazil | 1,898,638 |
| Brunei | 174,796 |
| Bulgaria | 3,520 |
| Burma | 21,900 |
| Cameroon | 83,863 |
| Canada | 3,237,584 |
| Chad | 127,049 |
| Chile | 11,610 |
| China | 3,794,560 |
| Colombia | 617,757 |
| Congo, Democratic Republic of the | 22,160 |
| Congo, Republic of the | 249,349 |
| Croatia | 17,580 |
| Cuba | 61,300 |
| Czech Republic | 13,530 |
| Denmark | 287,219 |
| Dominican Republic | 12 |
| Ecuador | 513,662 |
| Egypt | 722,425 |
| Equatorial Guinea | 360,682 |
| Estonia | 7,430 |
| Ethiopia | 7 |
| Finland | 8,951 |
| France | 71,400 |
| Gabon | 235,000 |
| Georgia | 979 |
| Germany | 148,100 |
| Ghana | 7,571 |
| Greece | 4,265 |
| Guatemala | 15,820 |
| Hungary | 32,580 |
| India | 765,613 |
| Indonesia | 1,004,058 |
| Iran | 4,325,200 |
| Iraq | 2,423,000 |
| Israel | 5,966 |
| Italy | 108,457 |
| Japan | 132,400 |
| Kazakhstan | 1,554,319 |
| Korea, North | 141 |
| Korea, South | 20,970 |
| Kuwait | 2,784,085 |
| Kyrgyzstan | 965 |
| Libya | 1,846,000 |
| Lithuania | 8,250 |
| Madagascar | 92 |
| Malaysia | 754,139 |
| Mauritania | 14,990 |
| Mexico | 3,157,101 |
| Mongolia | 3,216 |
| Morocco | 3,746 |
| Netherlands | 88,950 |
| New Zealand | 47,850 |
| Nigeria | 2,170,000 |
| Norway | 2,455,260 |
| Oman | 727,536 |
| Pakistan | 68,670 |
| Papua New Guinea | 42,100 |
| Peru | 120,028 |
| Philippines | 23,930 |
| Poland | 37,670 |
| Portugal | 6,281 |
| Puerto Rico | 1,354 |
| Qatar | 1,378,257 |
| Romania | 98,849 |
| Russia | 9,886,371 |
| Saudi Arabia | 10,846,107 |
| Serbia | 11,410 |
| Sierra Leone | 1 |
| Singapore | 8,550 |
| Slovakia | 12,770 |
| Slovenia | 5 |
| South Africa | 199,100 |
| Spain | 29,000 |
| Sudan | 480,000 |
| Suriname | 13,000 |
| Sweden | 2,350 |
| Switzerland | 3,202 |
| Syria | 398,000 |
| Taiwan | 1,306 |
| Tajikistan | 503 |
| Thailand | 325,018 |
| Timor-Leste | 78,480 |
| Trinidad and Tobago | 149,033 |
| Tunisia | 88,714 |
| Turkey | 42,800 |
| Turkmenistan | 205,333 |
| Ukraine | 102,400 |
| United Arab Emirates | 2,980,431 |
| United Kingdom | 1,543,546 |
| United States | 6,736,000 |
| Uruguay | 936 |
| Uzbekistan | 110,986 |
| Venezuela | 2,566,000 |
| Vietnam | 316,725 |
| Virgin Islands | 17,620 |
| Yemen | 305,000 |
| Zambia | 150 |
| No Results | |
| Filter : | Loading... |