This chart shows current oil consumption in the world.
Current Oil Consumption in the World: 84,455,330 barrels per day (bbl/day)
1 barrel = (42 US gallons, 158.9873 litres,or 34.9723 Imperial (UK) gallons)
15 years ago
Country name | Oil Consumption in barrels per day |
Afghanistan | 5,036 |
Albania | 30,900 |
Algeria | 310,970 |
American Samoa | 4,053 |
Angola | 55,640 |
Antigua and Barbuda | 4,109 |
Argentina | 508,356 |
Armenia | 41,090 |
Aruba | 7,102 |
Australia | 935,910 |
Austria | 277,602 |
Azerbaijan | 70,536 |
Bahamas, The | 26,830 |
Bahrain | 32,830 |
Bangladesh | 95,380 |
Barbados | 8,674 |
Belarus | 158,672 |
Belgium | 628,500 |
Belize | 7,000 |
Benin | 9,232 |
Bermuda | 4,566 |
Bhutan | 1,250 |
Bolivia | 31,500 |
Bosnia and Herzegovina | 27,590 |
Botswana | 11,640 |
Brazil | 2,396,792 |
British Virgin Islands | 650 |
Brunei | 13,200 |
Bulgaria | 119,800 |
Burkina Faso | 8,470 |
Burma | 43,140 |
Burundi | 2,956 |
Cambodia | 3,736 |
Cameroon | 24,500 |
Canada | 2,294,739 |
Cape Verde | 2,117 |
Cayman Islands | 2,767 |
Central African Republic | 2,322 |
Chad | 1,352 |
Chile | 358,450 |
China | 7,998,853 |
Colombia | 234,395 |
Comoros | 712 |
Congo, Democratic Republic of the | 10,460 |
Congo, Republic of the | 7,677 |
Cook Islands | 464 |
Costa Rica | 44,000 |
Croatia | 101,200 |
Cuba | 203,500 |
Cyprus | 57,830 |
Czech Republic | 209,558 |
Denmark | 188,556 |
Djibouti | 12,170 |
Dominica | 851 |
Dominican Republic | 117,300 |
Ecuador | 204,119 |
Egypt | 692,593 |
El Salvador | 44,330 |
Equatorial Guinea | 918 |
Eritrea | 5,186 |
Estonia | 30,440 |
Ethiopia | 30,450 |
Falkland Islands (Islas Malvinas) | 252 |
Faroe Islands | 4,628 |
Fiji | 9,971 |
Finland | 224,670 |
France | 1,929,549 |
French Polynesia | 6,082 |
Gabon | 13,170 |
Gambia, The | 2,082 |
Georgia | 12,980 |
Germany | 2,504,672 |
Ghana | 49,300 |
Gibraltar | 22,620 |
Greece | 437,895 |
Greenland | 3,927 |
Grenada | 2,043 |
Guatemala | 74,230 |
Guinea | 8,559 |
Guinea-Bissau | 2,520 |
Guyana | 10,440 |
Haiti | 12,370 |
Honduras | 46,830 |
Hong Kong | 315,400 |
Hungary | 169,309 |
Iceland | 19,439 |
India | 2,881,962 |
Indonesia | 1,216,669 |
Iran | 1,729,608 |
Iraq | 295,000 |
Ireland | 200,900 |
Israel | 232,300 |
Italy | 1,691,340 |
Jamaica | 73,370 |
Japan | 4,845,478 |
Jordan | 110,700 |
Kazakhstan | 229,454 |
Kenya | 65,530 |
Kiribati | 232 |
Korea, North | 24,000 |
Korea, South | 2,080,000 |
Kuwait | 299,738 |
Kyrgyzstan | 12,330 |
Laos | 2,996 |
Latvia | 35,180 |
Lebanon | 106,000 |
Lesotho | 1,400 |
Liberia | 3,687 |
Libya | 278,700 |
Lithuania | 64,496 |
Luxembourg | 60,640 |
Macau | 7,942 |
Macedonia | 19,590 |
Madagascar | 18,190 |
Malawi | 6,160 |
Malaysia | 474,968 |
Maldives | 5,490 |
Mali | 4,640 |
Malta | 18,680 |
Mauritania | 19,320 |
Mauritius | 22,450 |
Mexico | 2,039,416 |
Moldova | 15,770 |
Mongolia | 12,780 |
Montenegro | 450 |
Montserrat | 506 |
Morocco | 179,700 |
Mozambique | 14,390 |
Namibia | 19,840 |
Nauru | 1,070 |
Nepal | 12,500 |
Netherlands | 982,469 |
Netherlands Antilles | 67,450 |
New Caledonia | 11,560 |
New Zealand | 157,593 |
Nicaragua | 28,880 |
Niger | 5,550 |
Nigeria | 312,000 |
Niue | 20 |
Norway | 210,356 |
Oman | 69,100 |
Pakistan | 388,534 |
Panama | 92,790 |
Papua New Guinea | 29,050 |
Paraguay | 27,410 |
Peru | 171,786 |
Philippines | 287,926 |
Poland | 545,308 |
Portugal | 286,418 |
Puerto Rico | 215,000 |
Qatar | 104,032 |
Romania | 226,958 |
Russia | 2,796,632 |
Rwanda | 5,320 |
Saint Helena | 60 |
Saint Kitts and Nevis | 950 |
Saint Lucia | 2,780 |
Saint Pierre and Miquelon | 560 |
Saint Vincent and the Grenadines | 1,570 |
Samoa | 1,130 |
Sao Tome and Principe | 660 |
Saudi Arabia | 2,223,909 |
Senegal | 36,200 |
Serbia | 85,000 |
Seychelles | 6,560 |
Sierra Leone | 8,430 |
Singapore | 958,218 |
Slovakia | 88,998 |
Slovenia | 54,310 |
Solomon Islands | 1,320 |
Somalia | 5,040 |
South Africa | 558,427 |
Spain | 1,573,757 |
Sri Lanka | 86,030 |
Sudan | 79,760 |
Suriname | 12,370 |
Swaziland | 3,490 |
Sweden | 302,287 |
Switzerland | 257,790 |
Syria | 229,000 |
Taiwan | 1,073,899 |
Tajikistan | 10,600 |
Tanzania | 27,270 |
Thailand | 797,498 |
Togo | 17,770 |
Tonga | 870 |
Trinidad and Tobago | 28,730 |
Tunisia | 91,110 |
Turkey | 689,741 |
Turkmenistan | 123,061 |
Turks and Caicos Islands | 80 |
Uganda | 11,570 |
Ukraine | 326,339 |
United Arab Emirates | 466,938 |
United Kingdom | 1,703,821 |
United States | 19,418,697 |
Uruguay | 33,400 |
Uzbekistan | 112,820 |
Vanuatu | 660 |
Venezuela | 719,084 |
Vietnam | 271,100 |
Virgin Islands | 91,680 |
Western Sahara | 1,760 |
Yemen | 135,400 |
Zambia | 14,760 |
Zimbabwe | 14,590 |
Cote d'Ivoire | 25,950 |
No Results |
Filter : | Loading... |