Current Worldwide Homicide/Murder Rates
This chart shows homicide or murder rates per 100,000 population around the world. Homicide is defined as unlawful death purposefully inflicted on a person by another person.
World homicide rate: 9.61 per 100,000 person
10 months ago
| Country name | Homicide rate per 100,000 person | Year |
| Colombia | 61.10 | Average 2003-2005 |
| El Salvador | 58.07 | 2006 |
| Côte d'Ivoire | 45.70 | 2004 |
| South Africa | 39.50 | 2004 |
| Angola | 36.00 | 2004 |
| Burundi | 35.40 | 2004 |
| Congo, Democratic Republic of the | 35.20 | 2004 |
| Sierra Leone | 34.00 | 2004 |
| Jamaica | 33.70 | 2004 |
| Belize | 32.67 | 2006 |
| Venezuela | 32.50 | Average 2003-2005 |
| Brazil | 30.80 | Average 2003-2005 |
| Russia | 29.70 | 2004 |
| Central African Republic | 29.10 | 2004 |
| Sudan | 28.60 | 2004 |
| Rwanda | 26.60 | 2004 |
| Guatemala | 26.30 | Average 2002-2004 |
| Tanzania | 26.10 | 2004 |
| Equatorial Guinea | 24.00 | 2004 |
| Zambia | 22.90 | 2004 |
| Saint Kitts and Nevis | 22.70 | 2004 |
| Bahamas, The | 22.50 | 2004 |
| Botswana | 21.50 | 2004 |
| Saint Lucia | 21.30 | 2004 |
| Mozambique | 20.20 | 2004 |
| Niger | 20.20 | 2004 |
| Ethiopia | 19.30 | 2004 |
| Guyana | 19.20 | Average 2003-2005 |
| Chad | 19.00 | 2004 |
| Korea, North | 18.90 | 2004 |
| Puerto Rico | 18.90 | Average 2003-2005 |
| Congo, Republic of the | 18.80 | 2004 |
| Cambodia | 18.50 | 2004 |
| Burkina Faso | 18.10 | 2004 |
| Ecuador | 18.07 | 2006 |
| Malawi | 18.00 | 2004 |
| Mali | 18.00 | 2004 |
| Nigeria | 17.70 | 2004 |
| Guinea | 17.30 | 2004 |
| Gabon | 17.10 | 2004 |
| Liberia | 16.80 | 2004 |
| Guinea-Bissau | 16.30 | 2004 |
| Cameroon | 16.10 | 2004 |
| Saint Vincent and the Grenadines | 16.00 | 2004 |
| Dominican Republic | 15.99 | 2006 |
| Eritrea | 15.90 | 2004 |
| Burma | 15.70 | 2004 |
| Mauritania | 15.20 | 2004 |
| Papua New Guinea | 15.20 | 2004 |
| Barbados | 15.10 | 2004 |
| Senegal | 14.20 | 2004 |
| Honduras | 13.80 | 2004 |
| Togo | 13.70 | 2004 |
| Trinidad and Tobago | 13.70 | 2004 |
| Gambia, The | 13.50 | 2004 |
| Lesotho | 13.30 | 2004 |
| Namibia | 12.80 | 2004 |
| Swaziland | 12.70 | 2004 |
| Benin | 12.70 | 2004 |
| Paraguay | 12.33 | 2006 |
| Mongolia | 11.94 | 2006 |
| Suriname | 11.80 | Average 2003-2005 |
| Timor-Leste | 11.70 | 2004 |
| Madagascar | 11.70 | 2004 |
| Ghana | 11.60 | 2004 |
| Kazakhstan | 11.29 | 2006 |
| Panama | 11.04 | 2006 |
| Mexico | 10.97 | 2006 |
| Cape Verde | 10.70 | 2004 |
| Dominica | 10.30 | 2004 |
| Nauru | 9.90 | 2004 |
| Comoros | 9.30 | 2004 |
| Indonesia | 8.90 | 2004 |
| Kyrgyzstan | 8.48 | 2006 |
| Nicaragua | 8.41 | 2006 |
| Zimbabwe | 8.40 | 2004 |
| Anguilla | 8.30 | 2004 |
| Lithuania | 8.13 | 2006 |
| Thailand | 7.92 | 2006 |
| Costa Rica | 7.91 | 2006 |
| Antigua and Barbuda | 7.70 | 2004 |
| Belarus | 7.53 | 2006 |
| Uganda | 7.30 | 2004 |
| Georgia | 7.29 | 2006 |
| Sri Lanka | 7.20 | 2004 |
| Estonia | 6.79 | 2006 |
| Iraq | 6.70 | 2004 |
| Albania | 6.60 | 2004 |
| Kiribati | 6.50 | 2004 |
| Latvia | 6.47 | 2006 |
| Ukraine | 6.35 | 2006 |
| Cuba | 6.00 | Average 2004-2006 |
| Kenya | 5.72 | 2006 |
| United States | 5.62 | 2006 |
| Chile | 5.50 | Average 2003-2005 |
| Laos | 5.40 | 2004 |
| Sao Tome and Principe | 5.40 | 2004 |
| Haiti | 5.30 | 2004 |
| Argentina | 5.24 | 2006 |
| Grenada | 4.90 | 2004 |
| Bolivia | 4.85 | 2006 |
| Moldova | 4.80 | 2006 |
| Uruguay | 4.70 | Average 2003-2005 |
| Bhutan | 4.30 | 2004 |
| Guam | 4.20 | 2003 |
| Montenegro | 4.16 | 2006 |
| Turkey | 4.06 | 2006 |
| Mauritius | 4.00 | 2006 |
| West Bank | 3.85 | 2006 |
| Philippines | 3.82 | 2006 |
| Vietnam | 3.80 | 2004 |
| Pakistan | 3.60 | 2004 |
| Seychelles | 3.50 | 2004 |
| Uzbekistan | 3.50 | 2004 |
| Djibouti | 3.50 | 2004 |
| Tajikistan | 3.43 | 2006 |
| Afghanistan | 3.40 | 2004 |
| Somalia | 3.30 | 2004 |
| Saudi Arabia | 3.20 | 2004 |
| Bulgaria | 3.10 | 2004 |
| Monaco | 3.07 | 2006 |
| Peru | 3.00 | Average 2002-2004 |
| Turkmenistan | 2.90 | 2006 |
| Iran | 2.90 | 2004 |
| Libya | 2.90 | 2004 |
| Liechtenstein | 2.90 | 2004 |
| India | 2.82 | 2006 |
| Bangladesh | 2.64 | 2006 |
| United Kingdom | 2.60 | 2004 |
| Israel | 2.60 | 2004 |
| Yemen | 2.50 | 2004 |
| Armenia | 2.49 | 2006 |
| Malaysia | 2.31 | 2006 |
| Azerbaijan | 2.26 | 2006 |
| China | 2.20 | 2004 |
| Korea, South | 2.20 | 2004 |
| Portugal | 2.15 | 2006 |
| Finland | 2.13 | 2006 |
| Belgium | 2.10 | 2004 |
| Hungary | 2.10 | 2004 |
| Maldives | 2.10 | 2004 |
| Oman | 2.10 | 2004 |
| Romania | 2.03 | 2006 |
| Macedonia | 2.01 | 2006 |
| Bosnia and Herzegovina | 1.86 | 2006 |
| Canada | 1.86 | 2006 |
| Nepal | 1.84 | 2006 |
| Marshall Islands | 1.80 | 2004 |
| Jordan | 1.75 | 2006 |
| Tunisia | 1.70 | 2004 |
| Malta | 1.70 | 2004 |
| Cyprus | 1.66 | 2006 |
| Croatia | 1.62 | 2006 |
| France | 1.60 | 2004 |
| Ireland | 1.59 | 2006 |
| Solomon Islands | 1.50 | 2004 |
| Serbia | 1.46 | 2006 |
| Andorra | 1.40 | 2004 |
| Kuwait | 1.40 | 2004 |
| Czech Republic | 1.33 | 2006 |
| Australia | 1.30 | 2004 |
| Poland | 1.28 | 2006 |
| Sweden | 1.27 | 2006 |
| Syria | 1.23 | 2006 |
| Slovakia | 1.21 | 2006 |
| New Zealand | 1.14 | 2006 |
| Bermuda | 1.10 | 2004 |
| Samoa | 1.10 | 2004 |
| Italy | 1.06 | 2006 |
| Tonga | 1.00 | 2004 |
| Vanuatu | 1.00 | 2004 |
| Iceland | 1.00 | 2004 |
| Greece | 0.98 | 2006 |
| Netherlands | 0.97 | 2006 |
| Bahrain | 0.95 | 2006 |
| United Arab Emirates | 0.92 | 2006 |
| Micronesia, Federated States of | 0.90 | 2004 |
| Palau | 0.90 | 2004 |
| Germany | 0.88 | 2006 |
| Switzerland | 0.80 | 2006 |
| Qatar | 0.80 | 2004 |
| Spain | 0.77 | 2006 |
| Austria | 0.73 | 2006 |
| Norway | 0.71 | 2006 |
| Fiji | 0.70 | 2004 |
| Algeria | 0.64 | 2006 |
| Slovenia | 0.60 | 2006 |
| Hong Kong | 0.60 | 2004 |
| Egypt | 0.59 | 2006 |
| Lebanon | 0.57 | 2006 |
| Denmark | 0.53 | 2006 |
| Morocco | 0.53 | 2006 |
| Brunei | 0.52 | 2006 |
| Japan | 0.50 | 2005 |
| Luxembourg | 0.40 | 2004 |
| Singapore | 0.39 | 2006 |
| No Results | ||
| Filter : | Loading... |
Download
Static chart:
Interactive chart: Comming soon
ChartsBin statistics collector team 2009, Current Worldwide Homicide/Murder Rates, ChartsBin, viewed 3rd September, 2010, <http://chartsbin.com/view/ueh>.
Source
- UNODC 2009, International Homicide Statistics (IHS), 2009, United Nations Office on Drugs and Crime, Vienna, viewed 29th September, 2009, <http://www.unodc.org/unodc/en/data-and-analysis/ihs.html>.
- UNODC 2008, Tenth United Nations Survey of Crime Trends and Operations of Criminal Justice Systems, 2005-2006, United Nations Office on Drugs and Crime, Vienna, viewed 29th September, 2009, <http://www.unodc.org/unodc/en/data-and-analysis/Tenth-United-Nations-Survey-on-Crime-Trends-and-the-Operations-of-Criminal-Justice-Systems.html>.
- View all comments (15)
- Add new comment
Related charts / graphs
Current Worldwide Illicit Cultivation of Opium Popp ...
5.00 rating | 4,966 views | 0 comments
2 months ago
Current Worldwide Annual Prevalence of Opiates among Adults
5.00 rating | 18,181 views | 2 comments
2 months ago
Current Worldwide Illicit Cultivation of Coca Bush ...
5.00 rating | 3,832 views | 0 comments
2 months ago
Current Worldwide Annual Prevalence of Cocaine among Adults
4.43 rating | 34,116 views | 2 comments
2 months ago