Afghanistan | Illegal | | |
Albania | Legal | 1995 | |
Algeria | Illegal | | Penalty: Fine - up to 2 years prison |
Andorra | Legal | | |
Angola | Illegal | | Penalty: Labour camps for habitual offenders |
Antigua and Barbuda | Illegal | | Penalty: 15 year prison sentence |
Argentina | Legal | 1887 | |
Armenia | Legal | 2003 | |
Australia | Legal | | |
Austria | Legal | 1971 | |
Azerbaijan | Legal | 2000 | |
Bahamas, The | Legal | 1991 | |
Bahrain | Unclear | | |
Bangladesh | Illegal | | |
Barbados | Illegal | | Penalty: life sentence |
Belgium | Legal | 1795 | |
Belize | Male/Male: illegal Female/Female: legal | | Penalty: 10 year prison sentence |
Benin | Legal | | |
Bhutan | Illegal | | Penalty: prison sentence up to 1 year |
Bolivia | Legal | | |
Bosnia and Herzegovina | Legal | 1998 | |
Botswana | Illegal | | Penalty: Fine - up to 5 - 7 years |
Brazil | Legal | 1831 | |
Brunei | Illegal | | Penalty: fine or prison sentence up to 10 years |
Bulgaria | Legal | 1968 | |
Burkina Faso | Legal | | |
Burma | Illegal | | Penalty: up to life sentence |
Burundi | Illegal | | |
Cambodia | Legal | | |
Cameroon | Illegal | | Penalty: Fine to 5 years prison |
Canada | Legal | 1969 | |
Cape Verde | Legal | 2004 | |
Central African Republic | Legal | | |
Chad | Legal | | |
Chile | Legal | 1999 | |
China | Legal | 1997 | |
Colombia | Legal | 1981 | |
Comoros | Illegal | | |
Congo, Democratic Republic of the | Legal | | |
Congo, Republic of the | Legal | | |
Cook Islands | Male/Male: illegal Female/Female: legal | | |
Costa Rica | Legal | 1971 | |
Côte d'Ivoire | Legal | | |
Croatia | Legal | 1977 | |
Cuba | Legal | 1979 | |
Cyprus | Legal | 1998 | |
Czech Republic | Legal | 1962 | |
Denmark | Legal | 1933 | |
Djibouti | Unclear | | |
Dominica | Illegal | | Penalty: 10 year prison sentence |
Dominican Republic | Legal | | |
Ecuador | Legal | 1997 | |
Egypt | Illegal | | |
El Salvador | Legal | | |
Equatorial Guinea | Legal | 1931 | |
Eritrea | Illegal | | |
Estonia | Legal | 1992 | |
Ethiopia | Illegal | | |
Fiji | Legal | 2010 | |
Finland | Legal | 1971 | |
France | Legal | 1791 | |
Gabon | Legal | | |
Gambia, The | Illegal | | Penalty: up to 14 years |
Georgia | Legal | 2000 | |
Germany | Legal | 1968-69 | |
Ghana | Male/Male: illegal Female/Female: legal | | |
Greece | Legal | 1951 | |
Grenada | Male/Male: illegal Female/Female: legal | | Penalty: 10 year prison sentence |
Guatemala | Legal | | |
Guinea | Illegal | | Penalty: 6 months to 3 years prison |
Guinea-Bissau | Legal | 1993 | |
Guyana | Male/Male: illegal Female/Female: legal | | Penalty: life imprisonment |
Haiti | Legal | | |
Holy See (Vatican City) | Legal | | |
Honduras | Legal | 1899 | |
Hungary | Legal | 1962 | |
Iceland | Legal | 1940 | |
India | Legal | 2009 | |
Indonesia | Legal* | | Same-sex relations are not prohibited according to the national Penal Code. However, in 2002 the national parliament gave the Aceh province the right to adopt Islamic Sharia laws. Such laws do apply to Muslims only. Moreover, for example the city of Palembang in South Sumatra has introduced jail time and hefty fines for same-sex relations |
Iran | Punishable with death penalty | | |
Iraq | Unclear | | |
Ireland | Legal | 1993 | |
Israel | Legal | 1988 | |
Italy | Legal | 1890 | |
Jamaica | Male/Male: illegal Female/Female: legal | | Penalty: 10 years hard labor |
Japan | Legal | 1882 | |
Jordan | Legal | 1951 | |
Kazakhstan | Legal | 1998 | |
Kenya | Male/Male: illegal Female/Female: legal | | |
Kiribati | Male/Male: illegal Female/Female: legal | | |
Korea, North | Legal | | |
Korea, South | Legal | | |
Kosovo | Legal | 1994 | |
Kuwait | Illegal | | Penalty: 7 year prison sentence |
Kyrgyzstan | Legal | 1998 | |
Laos | Legal | | |
Latvia | Legal | 1992 | |
Lebanon | Illegal | | Penalty: up to one year of imprisonment |
Lesotho | Male/Male: illegal Female/Female: legal | | |
Liberia | Illegal | | Penalty: Fine |
Libya | Illegal | | Penalty: up to 5 years prison |
Liechtenstein | Legal | 1989 | |
Lithuania | Legal | 1993 | |
Luxembourg | Legal | 1795 | |
Macedonia [FYROM] | Legal | 1996 | |
Madagascar | Legal | | |
Malawi | Male/Male: illegal Female/Female: legal | | |
Malaysia | Illegal | | Penalty: fines, prison sentence (2-20 years), or whippings |
Maldives | Illegal | | |
Mali | Legal | | |
Malta | Legal | 1973 | |
Marshall Islands | Legal | 2005 | |
Mauritania | Punishable with death penalty | | |
Mauritius | Male/Male: illegal Female/Female: legal | | |
Mexico | Legal | 1872 | |
Micronesia, Federated States of | Legal | | |
Moldova | Legal | 1995 | |
Monaco | Legal | 1793 | |
Mongolia | Legal | 1987 | |
Montenegro | Legal | 1977 | |
Morocco | Illegal | | Penalty: up to 3 years |
Mozambique | Illegal | | |
Namibia | Illegal | | |
Nauru | Male/Male: illegal Female/Female: legal | | |
Nepal | Legal | 2007 | |
Netherlands | Legal | 1811 | |
Netherlands Antilles | Legal | | |
New Zealand | Legal | 1986 | |
Nicaragua | Legal | 2008 | |
Niger | Legal | | |
Nigeria | Male/Male: Illegal Female/Female: Legal Punishable with death penalty* | | Several Northern Nigerian states have adopted Islamic Sharia laws, criminalising sexual activities between persons of the same sex. The maximum penalty for such acts between men is death penalty, while the maximum penalty for such acts between women is a whipping and/or imprisonment |
Norway | Legal | 1972 | |
Oman | Illegal | | Penalty: fines, prison sentence up to 3 years; however |
Pakistan | Illegal | | Penalty: 2 years to life sentence |
Palau | Male/Male: illegal Female/Female: legal | | |
Palestinian territories | Legal | 1951 | |
Palestinian territories | Gaza Strip in the Palestinian Authority Male/Male: illegal ; Female/Female: legal West Bank in the Palestinian Authority: Legal | | |
Panama | Legal | 2008 | |
Papua New Guinea | Illegal | | Penalty: imprisonment for a term not exceeding 7 years |
Paraguay | Legal | 1880 | |
Peru | Legal | 1836-37 | |
Philippines | Legal | | |
Poland | Legal | 1932 | |
Portugal | Legal | 1983 | |
Qatar | Illegal | | Penalty: fines, prison sentence up to 5 years |
Romania | Legal | 1996 | |
Russia | Legal | 1993 | |
Rwanda | Legal | | |
Saint Kitts and Nevis | Male/Male: illegal Female/Female: legal | | Penalty: 10 years |
Saint Lucia | Illegal | | Penalty: fine and/or 10 year prison sentence |
Saint Vincent and the Grenadines | Illegal | | Penalty: fine and/or 10 year prison sentence |
Samoa | Male/Male: illegal Female/Female: legal | | |
San Marino | Legal | 1865 | |
Sao Tome and Principe | Illegal | | |
Saudi Arabia | Punishable with death penalty | | |
Senegal | Illegal | | Penalty: 1 month to 5 years prison |
Serbia | Legal | 1994 | |
Seychelles | Male/Male: illegal Female/Female: legal | | |
Sierra Leone | Male/Male: illegal Female/Female: legal | | |
Singapore | Male/Male: illegal Female/Female: legal | | |
Slovakia | Legal | 1962 | |
Slovenia | Legal | 1977 | |
Solomon Islands | Illegal | | |
Somalia | Illegal | | |
Somalia | Illegal/punishable with death penalty | | Somalia has not had a functioning central government since the fall in 1991. In the southern parts Islamic courts rule, having imposed Islamic Sharia law punishing homosexual acts with death penalty. However, Somaliland in the north has declared itself independent, and it still applies the Penal Code (where the act does not constitute a more serious crime. Punishment: imprisonment from three months to three years). |
South Africa | Legal | 1998 | |
Spain | Legal | 1979 | |
Sri Lanka | Illegal | | Penalty: Fine - up to 2 years prison |
Sudan | Punishable with death penalty | | Penalty: 5 years up to death penalty |
Suriname | Legal | 1869 | |
Swaziland | Male/Male: illegal Female/Female: legal | | The Government has plans to include prohibitions of all male homosexual acts and lesbian acts in its revision of the Sexual Offences laws. |
Sweden | Legal | 1944 | |
Switzerland | Legal | 1942 | |
Syria | Illegal | | Penalty: prison sentence up to 3 years |
Taiwan | Legal | 1896 | |
Tajikistan | Legal | 1998 | |
Tanzania | Illegal | | Penalty: up to life imprisonment |
Thailand | Legal | 1957 | |
Timor-Leste | Legal | 1975 | |
Togo | Illegal | | |
Tokelau | Legal | 2007 | |
Tonga | Male/Male: illegal Female/Female: legal | | |
Trinidad and Tobago | Illegal | | Penalty: 25 year prison sentence |
Tunisia | Illegal | | Penalty: Fine - 3 years |
Turkey | Legal | 1858 | |
Turkish Republic of Northern Cyprus | Male/Male: illegal Female/Female: legal | | Penalty: up to 5 years imprisonment |
Turkmenistan | Male/Male: illegal Female/Female: legal | | Penalty: up to 2 year prison sentence |
Tuvalu | Male/Male: illegal Female/Female: legal | | |
Uganda | Illegal | | |
Ukraine | Legal | 1991 | |
United Arab Emirates | Punishable with death penalty | | Penalty: deportation, fines, prison time or death sentence |
United Kingdom | Legal | | |
United States | Legal | 2003 | |
Uruguay | Legal | 1934 | |
Uzbekistan | Male/Male: illegal Female/Female: legal | | Penalty: up to 3 year prison sentence |
Vanuatu | Legal | 2007 | |
Venezuela | Legal | | |
Vietnam | Legal | | |
Yemen | Punishable with death penalty | | |
Zambia | Male/Male: illegal Female/Female: legal | | |
Zimbabwe | Male/Male: illegal Female/Female: legal | | |
No Results |